Map of ZIP Code 33594 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 33594 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
HIL0811Brandon33594933 (37.97%)1494 (60.81%)18 (0.73%)2 (0.08%)
HIL0817Valrico335941286 (38.46%)2008 (60.05%)27 (0.81%)7 (0.21%)
HIL0818Valrico335941139 (42.77%)1489 (55.91%)21 (0.79%)2 (0.08%)
HIL0819Valrico33594429 (37.4%)706 (61.55%)5 (0.44%)1 (0.09%)
HIL0820Valrico335941065 (42%)1429 (56.35%)26 (1.03%)5 (0.2%)
HIL0821Brandon335941678 (49.38%)1650 (48.56%)33 (0.97%)5 (0.15%)
HIL0858Brandon33594602 (47.48%)647 (51.03%)8 (0.63%)4 (0.32%)
HIL0863Valrico33594361 (42.93%)468 (55.65%)8 (0.95%)3 (0.36%)
HIL0867Valrico335271959 (46.18%)2221 (52.36%)37 (0.87%)7 (0.17%)
HIL0868Brandon33594645 (46.01%)729 (52%)14 (1%)3 (0.21%)
HIL0869Brandon33510652 (46.94%)711 (51.19%)18 (1.3%)2 (0.14%)
HIL0875Brandon335101649 (45.49%)1907 (52.61%)46 (1.27%)3 (0.08%)
2024 zipdatamaps.com