Map of ZIP Code 30120 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 30120 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
CARTERSVILLE EASTCartersville301841527 (34.69%)2810 (63.83%)65 (1.48%)
CARTERSVILLE WESTCartersville301201776 (30.27%)4030 (68.69%)61 (1.04%)
CASSVILLE301201019 (30.59%)2259 (67.82%)53 (1.59%)
EMERSONCartersville30101414 (20.44%)1582 (78.12%)29 (1.43%)
EUHARLEEEuharlee30178853 (22.56%)2859 (75.61%)69 (1.82%)
HAMILTON CROSSING30120921 (21.96%)3228 (76.97%)45 (1.07%)
KINGSTONEuharlee30120305 (16.21%)1550 (82.36%)27 (1.43%)
MISSION ROAD30145711 (25.34%)2070 (73.77%)25 (0.89%)
TAYLORSVILLEEuharlee30145206 (9.85%)1861 (88.96%)25 (1.2%)
WOODLANDCartersville30120297 (23.22%)961 (75.14%)21 (1.64%)
ZENA DRIVECartersville301201314 (34.58%)2422 (63.74%)64 (1.68%)
2024 zipdatamaps.com