Map of ZIP Code 60452 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 60452 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
BREMEN 10Oak Forest60452419 (48.83%)428 (49.88%)7 (0.82%)4 (0.47%)
BREMEN 18Oak Forest60445496 (51.4%)448 (46.42%)9 (0.93%)12 (1.24%)
BREMEN 2Oak Forest60452393 (51.78%)353 (46.51%)8 (1.05%)5 (0.66%)
BREMEN 20Oak Forest60452243 (49.49%)242 (49.29%)4 (0.81%)2 (0.41%)
BREMEN 21Markham60428563 (77.12%)159 (21.78%)4 (0.55%)4 (0.55%)
BREMEN 27Oak Forest60452452 (60.59%)282 (37.8%)5 (0.67%)7 (0.94%)
BREMEN 36Oak Forest60452220 (43.56%)276 (54.65%)6 (1.19%)3 (0.59%)
BREMEN 4Midlothian60452414 (61.06%)258 (38.05%)2 (0.29%)4 (0.59%)
BREMEN 42Oak Forest60452473 (50.59%)444 (47.49%)12 (1.28%)6 (0.64%)
BREMEN 46Oak Forest60452297 (44.33%)365 (54.48%)6 (0.9%)2 (0.3%)
BREMEN 50Oak Forest60452350 (46.85%)386 (51.67%)6 (0.8%)5 (0.67%)
BREMEN 53Oak Forest60452239 (51.73%)221 (47.84%)1 (0.22%)1 (0.22%)
BREMEN 54Oak Forest60452266 (44.63%)321 (53.86%)5 (0.84%)4 (0.67%)
BREMEN 58Oak Forest60452382 (47.28%)409 (50.62%)11 (1.36%)6 (0.74%)
BREMEN 61Oak Forest60452330 (50.3%)315 (48.02%)4 (0.61%)7 (1.07%)
BREMEN 62Oak Forest60452435 (57.77%)307 (40.77%)9 (1.2%)2 (0.27%)
BREMEN 64Oak Forest60445445 (53.04%)384 (45.77%)5 (0.6%)5 (0.6%)
BREMEN 72Oak Forest60452259 (54.07%)215 (44.89%)4 (0.84%)1 (0.21%)
BREMEN 74Oak Forest60452497 (60.61%)304 (37.07%)16 (1.95%)3 (0.37%)
BREMEN 76Oak Forest60452275 (48.76%)278 (49.29%)6 (1.06%)5 (0.89%)
BREMEN 79Oak Forest60477325 (45.14%)381 (52.92%)9 (1.25%)5 (0.69%)
2024 zipdatamaps.com