Map of ZIP Code 61858 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 61858 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
CATLIN 361858161 (26.79%)429 (71.38%)10 (1.66%)1 (0.17%)
DANVILLE 661834135 (29.41%)315 (68.63%)3 (0.65%)6 (1.31%)
DANVILLE 761858113 (28.54%)275 (69.44%)7 (1.77%)1 (0.25%)
OAKWOOD 1Oakwood61858124 (25.05%)364 (73.54%)6 (1.21%)1 (0.2%)
OAKWOOD 2Fithian61858152 (26.43%)413 (71.83%)7 (1.22%)3 (0.52%)
OAKWOOD 36183444 (17.74%)196 (79.03%)7 (2.82%)1 (0.4%)
OAKWOOD 5Oakwood61858104 (24.13%)323 (74.94%)0 (0%)4 (0.93%)
PILOT 16185858 (17.01%)271 (79.47%)11 (3.23%)1 (0.29%)
2024 zipdatamaps.com