Map of ZIP Code 40206 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 40206 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
PRECINCT 117 41 DISTRICTLouisville40206563 (72.65%)195 (25.16%)17 (2.19%)
PRECINCT 119 41 DISTRICTLouisville40206605 (74.6%)185 (22.81%)21 (2.59%)
PRECINCT 130 43 DISTRICTLouisville40206600 (68.34%)266 (30.3%)12 (1.37%)
PRECINCT 134 43 DISTRICTLouisville40206719 (80.16%)164 (18.28%)14 (1.56%)
PRECINCT 135 43 DISTRICTLouisville40206159 (77.56%)42 (20.49%)4 (1.95%)
PRECINCT 137 42 DISTRICTLouisville40206360 (72.43%)131 (26.36%)6 (1.21%)
PRECINCT 138 42 DISTRICTLouisville40206799 (81.61%)176 (17.98%)4 (0.41%)
PRECINCT 140 34 DISTRICTLouisville40206485 (82.48%)94 (15.99%)9 (1.53%)
PRECINCT 141 34 DISTRICTLouisville40206507 (81.64%)109 (17.55%)5 (0.81%)
PRECINCT 141 42 DISTRICTLouisville40206335 (83.96%)58 (14.54%)6 (1.5%)
PRECINCT 142 42 DISTRICTLouisville40206919 (81.26%)193 (17.06%)19 (1.68%)
PRECINCT 143 42 DISTRICTLouisville40206524 (78.92%)132 (19.88%)8 (1.2%)
PRECINCT 150 34 DISTRICTLouisville40206205 (55.86%)157 (42.78%)5 (1.36%)
PRECINCT 150 42 DISTRICTLouisville40206250 (74.63%)79 (23.58%)6 (1.79%)
PRECINCT 155 41 DISTRICTLouisville402064 (36.36%)7 (63.64%)0 (0%)
PRECINCT 156 34 DISTRICTLouisville40206497 (55.41%)392 (43.7%)8 (0.89%)
PRECINCT 164 41 DISTRICTLouisville40206250 (74.63%)81 (24.18%)4 (1.19%)
PRECINCT 164 42 DISTRICTLouisville4020622 (70.97%)7 (22.58%)2 (6.45%)
PRECINCT 169 34 DISTRICTLouisville40206202 (66.45%)99 (32.57%)3 (0.99%)
2024 zipdatamaps.com