Map of ZIP Code 01056 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 01056 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Ludlow Town Precinct 101056968 (48.67%)996 (50.08%)25 (1.26%)
Ludlow Town Precinct 201056776 (54.04%)648 (45.13%)12 (0.84%)
Ludlow Town Precinct 301056942 (42.05%)1276 (56.96%)22 (0.98%)
Ludlow Town Precinct 401056945 (50.32%)908 (48.35%)25 (1.33%)
Ludlow Town Precinct 501033717 (48.28%)746 (50.24%)22 (1.48%)
Ludlow Town Precinct 6010561119 (49.49%)1121 (49.58%)21 (0.93%)
2025 zipdatamaps.com