Map of ZIP Code 27804 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 27804 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
DORTCHESRocky Mount27809550 (41.7%)747 (56.63%)14 (1.06%)1 (0.08%)4 (0.3%)3 (0.23%)
NASHVILLENashville278042683 (46.95%)2973 (52.03%)28 (0.49%)10 (0.18%)8 (0.14%)12 (0.21%)
OAK LEVELNashville278561340 (39.54%)2033 (59.99%)9 (0.27%)1 (0.03%)2 (0.06%)4 (0.12%)
RED OAKRed Oak27856615 (23.41%)1984 (75.52%)22 (0.84%)2 (0.08%)1 (0.04%)3 (0.11%)
ROCKY MOUNT BATTLEBORORocky Mount278041025 (61.75%)631 (38.01%)1 (0.06%)2 (0.12%)0 (0%)1 (0.06%)
ROCKY MOUNT BENVENUERocky Mount278042323 (69.24%)993 (29.6%)16 (0.48%)7 (0.21%)5 (0.15%)11 (0.33%)
ROCKY MOUNT DOWNTOWNRocky Mount278031550 (72.87%)564 (26.52%)7 (0.33%)3 (0.14%)2 (0.09%)1 (0.05%)
ROCKY MOUNT HUNTER HILLRocky Mount278041468 (68.73%)650 (30.43%)8 (0.37%)5 (0.23%)2 (0.09%)3 (0.14%)
ROCKY MOUNT SUNSETRocky Mount278041202 (54.64%)970 (44.09%)16 (0.73%)4 (0.18%)2 (0.09%)6 (0.27%)
ROCKY MOUNT WINSTEADRocky Mount278032386 (51.33%)2221 (47.78%)26 (0.56%)3 (0.06%)3 (0.06%)9 (0.19%)
2024 zipdatamaps.com