Map of ZIP Code 27889 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 27889 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
BEAVER DAMWashington27889193 (14.06%)1172 (85.36%)5 (0.36%)2 (0.15%)1 (0.07%)0 (0%)
GRIFFINS27889203 (23.66%)647 (75.41%)2 (0.23%)0 (0%)5 (0.58%)1 (0.12%)
HUNTERS BRIDGE2788985 (12.74%)576 (86.36%)1 (0.15%)0 (0%)4 (0.6%)1 (0.15%)
OLD FORDWashington27889510 (42.54%)676 (56.38%)9 (0.75%)1 (0.08%)2 (0.17%)1 (0.08%)
P S JONES-WASH W3Washington27889745 (72.9%)265 (25.93%)6 (0.59%)2 (0.2%)1 (0.1%)3 (0.29%)
PACTOLUSGreenville278841477 (50.27%)1436 (48.88%)16 (0.54%)2 (0.07%)2 (0.07%)5 (0.17%)
PINETOWNPinetown2786086 (11.73%)639 (87.18%)6 (0.82%)0 (0%)2 (0.27%)0 (0%)
RIVER ROADRiver Road27889597 (36.05%)1043 (62.98%)9 (0.54%)3 (0.18%)1 (0.06%)3 (0.18%)
SURRY-BATHBath27865343 (21.86%)1215 (77.44%)7 (0.45%)1 (0.06%)2 (0.13%)1 (0.06%)
TRANTERS CREEKWashington27871522 (27.39%)1363 (71.51%)11 (0.58%)0 (0%)4 (0.21%)6 (0.31%)
WASHINGTON PARKWashington Park27889383 (39.44%)583 (60.04%)3 (0.31%)1 (0.1%)1 (0.1%)0 (0%)
WASHINGTON WARD 1Washington27889720 (61.86%)424 (36.43%)9 (0.77%)3 (0.26%)0 (0%)8 (0.69%)
WASHINGTON WARD 2Washington27889713 (68.36%)312 (29.91%)5 (0.48%)4 (0.38%)2 (0.19%)7 (0.67%)
WASHINGTON WARD 4Washington27889767 (46.46%)864 (52.33%)11 (0.67%)1 (0.06%)3 (0.18%)5 (0.3%)
WOODARDS POND27889266 (21.49%)961 (77.63%)7 (0.57%)2 (0.16%)2 (0.16%)0 (0%)
2024 zipdatamaps.com