Map of ZIP Code 27892 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 27892 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
BEAR GRASSBear Grass27871271 (21.36%)991 (78.09%)4 (0.32%)2 (0.16%)1 (0.08%)0 (0%)
CROSS ROADSEveretts27871333 (41.52%)463 (57.73%)5 (0.62%)0 (0%)1 (0.12%)0 (0%)
GRIFFINS27889203 (23.66%)647 (75.41%)2 (0.23%)0 (0%)5 (0.58%)1 (0.12%)
HAMILTONHamilton27857366 (62.46%)215 (36.69%)2 (0.34%)0 (0%)2 (0.34%)1 (0.17%)
JAMESVILLEJamesville27892503 (34.48%)949 (65.04%)6 (0.41%)1 (0.07%)0 (0%)0 (0%)
POPLAR POINT27871101 (42.26%)135 (56.49%)1 (0.42%)2 (0.84%)0 (0%)0 (0%)
WILLIAMS27846193 (27.14%)509 (71.59%)7 (0.98%)0 (0%)1 (0.14%)1 (0.14%)
WILLIAMSTON 1Williamston278921159 (55.59%)916 (43.93%)5 (0.24%)1 (0.05%)2 (0.1%)2 (0.1%)
WILLIAMSTON 2Williamston278921267 (60.77%)798 (38.27%)14 (0.67%)2 (0.1%)0 (0%)4 (0.19%)
2024 zipdatamaps.com