Map of ZIP Code 28025 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28025 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
01-02Concord28075943 (36.59%)1602 (62.17%)18 (0.7%)2 (0.08%)3 (0.12%)9 (0.35%)
01-07Harrisburg28025880 (37.04%)1463 (61.57%)20 (0.84%)1 (0.04%)2 (0.08%)10 (0.42%)
01-08Concord280752230 (54.18%)1800 (43.73%)59 (1.43%)9 (0.22%)5 (0.12%)13 (0.32%)
04-01Kannapolis280251126 (52.08%)1003 (46.39%)19 (0.88%)3 (0.14%)3 (0.14%)8 (0.37%)
05-00Kannapolis28138521 (21.98%)1824 (76.96%)17 (0.72%)3 (0.13%)3 (0.13%)2 (0.08%)
06-0028124235 (13.25%)1516 (85.5%)15 (0.85%)2 (0.11%)3 (0.17%)2 (0.11%)
08-00Concord28025698 (20.7%)2636 (78.17%)27 (0.8%)7 (0.21%)3 (0.09%)1 (0.03%)
09-00Mount Pleasant28097400 (17.75%)1836 (81.46%)11 (0.49%)2 (0.09%)1 (0.04%)4 (0.18%)
10-00Locust280971276 (27.01%)3392 (71.79%)32 (0.68%)9 (0.19%)8 (0.17%)8 (0.17%)
11-01Concord280252351 (54.5%)1888 (43.76%)41 (0.95%)16 (0.37%)5 (0.12%)13 (0.3%)
11-02Concord28025901 (31.6%)1911 (67.03%)27 (0.95%)4 (0.14%)3 (0.11%)5 (0.18%)
12-03Concord28083750 (44.01%)931 (54.64%)8 (0.47%)4 (0.23%)3 (0.18%)8 (0.47%)
12-04Concord280251038 (50.46%)982 (47.74%)26 (1.26%)3 (0.15%)3 (0.15%)5 (0.24%)
12-05Concord28025752 (41.96%)1008 (56.25%)20 (1.12%)2 (0.11%)1 (0.06%)9 (0.5%)
12-11Concord28025655 (50.31%)630 (48.39%)11 (0.84%)2 (0.15%)3 (0.23%)1 (0.08%)
12-12Concord28027697 (42.06%)925 (55.82%)19 (1.15%)6 (0.36%)3 (0.18%)7 (0.42%)
12-13Concord280272037 (73.78%)681 (24.66%)24 (0.87%)11 (0.4%)3 (0.11%)5 (0.18%)
12-14Concord280251145 (48.11%)1188 (49.92%)26 (1.09%)9 (0.38%)4 (0.17%)8 (0.34%)
2024 zipdatamaps.com