Map of ZIP Code 28107 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28107 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
01-02Concord28075943 (36.59%)1602 (62.17%)18 (0.7%)2 (0.08%)3 (0.12%)9 (0.35%)
09-00Mount Pleasant28097400 (17.75%)1836 (81.46%)11 (0.49%)2 (0.09%)1 (0.04%)4 (0.18%)
10-00Locust280971276 (27.01%)3392 (71.79%)32 (0.68%)9 (0.19%)8 (0.17%)8 (0.17%)
236Mint Hill281071735 (38.81%)2670 (59.73%)43 (0.96%)10 (0.22%)3 (0.07%)9 (0.2%)
BETHLEHEM PRESBYTERIAN CHURCHUnionville28107274 (12.71%)1855 (86.08%)15 (0.7%)5 (0.23%)5 (0.23%)1 (0.05%)
FAIRVIEW ELEMENTARY SCHOOLIndian Trail28107841 (29.68%)1965 (69.34%)21 (0.74%)2 (0.07%)2 (0.07%)3 (0.11%)
FURR NUMBER 2Locust28129367 (14.17%)2191 (84.59%)27 (1.04%)3 (0.12%)0 (0%)2 (0.08%)
2024 zipdatamaps.com