Map of ZIP Code 28315 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28315 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
BUCHANFive Points28315315 (42.06%)423 (56.48%)6 (0.8%)2 (0.27%)2 (0.27%)1 (0.13%)
EAST ABERDEENSouthern Pines28387986 (44.25%)1197 (53.73%)28 (1.26%)5 (0.22%)5 (0.22%)7 (0.31%)
MCCAINAshley Heights28315525 (45.18%)624 (53.7%)8 (0.69%)1 (0.09%)2 (0.17%)2 (0.17%)
PINEBLUFFPinebluff28347800 (42.24%)1071 (56.55%)16 (0.84%)4 (0.21%)2 (0.11%)1 (0.05%)
PINEDENEAberdeen283151218 (44.21%)1493 (54.19%)35 (1.27%)2 (0.07%)1 (0.04%)6 (0.22%)
PINEHURST A2Foxfire27376584 (31.36%)1262 (67.78%)8 (0.43%)3 (0.16%)2 (0.11%)3 (0.16%)
PINEHURST CPinehurst283151500 (41.25%)2090 (57.48%)30 (0.83%)6 (0.17%)2 (0.06%)8 (0.22%)
SOUTH SOUTHERN PINESSouthern Pines283151668 (55.75%)1287 (43.01%)19 (0.64%)5 (0.17%)2 (0.07%)11 (0.37%)
WEST ABERDEENSouthern Pines283871256 (42.15%)1666 (55.91%)42 (1.41%)4 (0.13%)7 (0.23%)5 (0.17%)
WEST ENDJackson Springs28315712 (34.45%)1339 (64.78%)9 (0.44%)2 (0.1%)2 (0.1%)3 (0.15%)
2024 zipdatamaps.com