Map of ZIP Code 28580 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28580 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
INSTITUTE28580409 (30.73%)908 (68.22%)11 (0.83%)2 (0.15%)1 (0.08%)0 (0%)
VANCEKinston28580842 (52.69%)745 (46.62%)4 (0.25%)3 (0.19%)1 (0.06%)3 (0.19%)
Voting District 000SH1Snow Hill28580696 (53.83%)586 (45.32%)6 (0.46%)3 (0.23%)2 (0.15%)0 (0%)
Voting District 00ARBA28551386 (52.3%)346 (46.88%)3 (0.41%)1 (0.14%)0 (0%)2 (0.27%)
Voting District 00BEAR27828245 (34.85%)456 (64.86%)1 (0.14%)0 (0%)0 (0%)1 (0.14%)
Voting District 00BULL27863295 (45.52%)348 (53.7%)2 (0.31%)0 (0%)1 (0.15%)2 (0.31%)
Voting District 00HOOKHookerton28580272 (44.3%)339 (55.21%)1 (0.16%)0 (0%)0 (0%)2 (0.33%)
Voting District 00MAURMaury27828570 (45.17%)688 (54.52%)2 (0.16%)1 (0.08%)1 (0.08%)0 (0%)
Voting District 00SHIN28551460 (37.19%)770 (62.25%)5 (0.4%)1 (0.08%)0 (0%)1 (0.08%)
Voting District 00SUGG28538326 (42.12%)444 (57.36%)3 (0.39%)0 (0%)0 (0%)1 (0.13%)
2024 zipdatamaps.com