Map of ZIP Code 28655 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28655 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
BURKEMONT28655161 (19.3%)665 (79.74%)8 (0.96%)0 (0%)0 (0%)0 (0%)
CHESTERFIELD28645401 (25.97%)1128 (73.06%)10 (0.65%)2 (0.13%)1 (0.06%)2 (0.13%)
DREXEL 01Valdese28619658 (27.95%)1672 (71.03%)14 (0.59%)4 (0.17%)2 (0.08%)4 (0.17%)
DREXEL 0328655195 (22.06%)684 (77.38%)4 (0.45%)0 (0%)1 (0.11%)0 (0%)
DYSARTSVILLE28018392 (21.9%)1377 (76.93%)17 (0.95%)1 (0.06%)2 (0.11%)1 (0.06%)
GAMEWELL #1Lenoir28655700 (26.49%)1919 (72.61%)14 (0.53%)2 (0.08%)3 (0.11%)5 (0.19%)
GAMEWELL #2Gamewell28655276 (22.4%)945 (76.7%)4 (0.32%)0 (0%)4 (0.32%)3 (0.24%)
GLOBE/JOHNS RIVER/MULBERRY/WILSON CREEKBlowing Rock28655351 (20.84%)1319 (78.33%)7 (0.42%)5 (0.3%)1 (0.06%)1 (0.06%)
ICARD 0228690146 (9.71%)1347 (89.62%)3 (0.2%)1 (0.07%)3 (0.2%)3 (0.2%)
JONAS RIDGE28641135 (33.09%)272 (66.67%)0 (0%)1 (0.25%)0 (0%)0 (0%)
LINVILLE 0128655168 (33.6%)329 (65.8%)1 (0.2%)1 (0.2%)0 (0%)1 (0.2%)
LINVILLE 02Glen Alpine28761334 (42.93%)437 (56.17%)6 (0.77%)1 (0.13%)0 (0%)0 (0%)
LOWER FORK-A28168131 (15.21%)725 (84.2%)1 (0.12%)3 (0.35%)1 (0.12%)0 (0%)
LOWER FORK-B28655175 (20.49%)672 (78.69%)3 (0.35%)2 (0.23%)1 (0.12%)1 (0.12%)
MORGANTON 01Morganton28655923 (62.58%)521 (35.32%)16 (1.08%)5 (0.34%)3 (0.2%)7 (0.47%)
MORGANTON 04Morganton28655792 (53.15%)677 (45.44%)7 (0.47%)7 (0.47%)1 (0.07%)6 (0.4%)
MORGANTON 05Morganton28655586 (54.26%)474 (43.89%)8 (0.74%)7 (0.65%)2 (0.19%)3 (0.28%)
MORGANTON 06Morganton28690352 (23.95%)1100 (74.83%)13 (0.88%)1 (0.07%)3 (0.2%)1 (0.07%)
MORGANTON 08Morganton28690612 (36.62%)1037 (62.06%)12 (0.72%)3 (0.18%)1 (0.06%)6 (0.36%)
MORGANTON 09Morganton28655595 (46.89%)652 (51.38%)16 (1.26%)2 (0.16%)1 (0.08%)3 (0.24%)
MORGANTON 10Morganton28655432 (32.31%)889 (66.49%)12 (0.9%)2 (0.15%)2 (0.15%)0 (0%)
QUAKER MEADOWS 1-AMorganton28655722 (45.27%)852 (53.42%)8 (0.5%)7 (0.44%)1 (0.06%)5 (0.31%)
QUAKER MEADOWS 1-B28655350 (33.91%)676 (65.5%)3 (0.29%)2 (0.19%)1 (0.1%)0 (0%)
QUAKER MEADOWS 02Morganton28655632 (38.51%)991 (60.39%)10 (0.61%)2 (0.12%)3 (0.18%)3 (0.18%)
SALEMMorganton28655535 (27.42%)1400 (71.76%)9 (0.46%)1 (0.05%)1 (0.05%)5 (0.26%)
SILVER CREEK 01Glen Alpine28655814 (31.7%)1733 (67.48%)14 (0.55%)1 (0.04%)5 (0.19%)1 (0.04%)
SILVER CREEK 0228761277 (27.98%)703 (71.01%)6 (0.61%)2 (0.2%)0 (0%)2 (0.2%)
SILVER CREEK 0328655316 (19.81%)1260 (79%)17 (1.07%)0 (0%)1 (0.06%)1 (0.06%)
UPPER CREEK28657158 (24.35%)481 (74.11%)4 (0.62%)2 (0.31%)1 (0.15%)3 (0.46%)
UPPER FORK28655153 (24.6%)462 (74.28%)3 (0.48%)1 (0.16%)1 (0.16%)2 (0.32%)
2024 zipdatamaps.com