Map of ZIP Code 28697 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28697 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
ANTIOCH2869796 (16.49%)481 (82.65%)4 (0.69%)0 (0%)1 (0.17%)0 (0%)
BOOMER28697306 (24.96%)904 (73.74%)9 (0.73%)3 (0.24%)1 (0.08%)3 (0.24%)
CRICKETWilkesboro28697284 (21.18%)1044 (77.85%)9 (0.67%)0 (0%)4 (0.3%)0 (0%)
MILLERS CREEKMillers Creek28659297 (18.89%)1258 (80.03%)11 (0.7%)2 (0.13%)1 (0.06%)3 (0.19%)
MORAVIAN FALLSMoravian Falls28606352 (21.53%)1268 (77.55%)8 (0.49%)4 (0.24%)3 (0.18%)0 (0%)
MOUNT PLEASANT28626352 (20.69%)1334 (78.42%)9 (0.53%)0 (0%)4 (0.24%)2 (0.12%)
NORTH WILKESBORONorth Wilkesboro28697705 (42.81%)901 (54.71%)24 (1.46%)3 (0.18%)7 (0.43%)7 (0.43%)
REDDIES RIVERMillers Creek28665570 (17.66%)2629 (81.47%)16 (0.5%)3 (0.09%)3 (0.09%)6 (0.19%)
WILKESBORO 1Wilkesboro28659684 (40.31%)996 (58.69%)12 (0.71%)1 (0.06%)2 (0.12%)2 (0.12%)
WILKESBORO 2North Wilkesboro28689503 (24.12%)1562 (74.92%)11 (0.53%)5 (0.24%)2 (0.1%)2 (0.1%)
WILKESBORO 3Moravian Falls28654491 (30.03%)1131 (69.17%)7 (0.43%)1 (0.06%)2 (0.12%)3 (0.18%)
2024 zipdatamaps.com