Map of ZIP Code 28739 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28739 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
ARMORYFlat Rock28726506 (41.82%)682 (56.36%)15 (1.24%)4 (0.33%)1 (0.08%)2 (0.17%)
ATKINSONLaurel Park287901110 (39.69%)1635 (58.46%)27 (0.97%)9 (0.32%)2 (0.07%)14 (0.5%)
CEDAR MOUNTAIN28739341 (48.78%)347 (49.64%)6 (0.86%)1 (0.14%)2 (0.29%)2 (0.29%)
CRAB CREEK28766334 (32.24%)689 (66.51%)10 (0.97%)1 (0.1%)2 (0.19%)0 (0%)
ETOWAH SOUTHEtowah28766696 (37.5%)1126 (60.67%)22 (1.19%)5 (0.27%)6 (0.32%)1 (0.05%)
ETOWAH VALLEYMills River28739761 (33.73%)1456 (64.54%)28 (1.24%)2 (0.09%)5 (0.22%)4 (0.18%)
FLAT ROCKFlat Rock287261409 (47.52%)1525 (51.43%)15 (0.51%)5 (0.17%)4 (0.13%)7 (0.24%)
HENDERSONVILLE-3Hendersonville287921139 (56.19%)833 (41.1%)30 (1.48%)5 (0.25%)7 (0.35%)13 (0.64%)
HORSE SHOEEtowah28759907 (42.44%)1198 (56.06%)19 (0.89%)4 (0.19%)2 (0.09%)7 (0.33%)
LAUREL PARKLaurel Park28791882 (54.55%)705 (43.6%)21 (1.3%)3 (0.19%)2 (0.12%)4 (0.25%)
LITTLE RIVER28718442 (32.36%)910 (66.62%)9 (0.66%)2 (0.15%)0 (0%)3 (0.22%)
PISGAH VIEWLaurel Park28739781 (43.63%)978 (54.64%)10 (0.56%)9 (0.5%)7 (0.39%)5 (0.28%)
SOUTHWESTHendersonville28739914 (43.07%)1168 (55.04%)19 (0.9%)11 (0.52%)5 (0.24%)5 (0.24%)
2024 zipdatamaps.com