Map of ZIP Code 28773 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 28773 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Don Blankenship
Constitution

Write In
COLUMBUS-1Columbus28773654 (36.37%)1124 (62.51%)11 (0.61%)4 (0.22%)0 (0%)5 (0.28%)
COOPERS GAP28792256 (19.72%)1033 (79.58%)7 (0.54%)0 (0%)1 (0.08%)1 (0.08%)
GREEN RIVER28773550 (25.94%)1547 (72.97%)16 (0.75%)1 (0.05%)2 (0.09%)4 (0.19%)
RAVEN ROCKSaluda29690314 (36.94%)521 (61.29%)5 (0.59%)4 (0.47%)5 (0.59%)1 (0.12%)
SALUDASaluda28782526 (40.31%)756 (57.93%)12 (0.92%)2 (0.15%)3 (0.23%)6 (0.46%)
TRYONTryon287731240 (51.95%)1116 (46.75%)20 (0.84%)5 (0.21%)4 (0.17%)2 (0.08%)
WHITE OAKColumbus28139393 (29.13%)933 (69.16%)14 (1.04%)4 (0.3%)3 (0.22%)2 (0.15%)
2024 zipdatamaps.com