Map of ZIP Code 11206 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 11206 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
50079New York1120633 (10.28%)288 (89.72%)0 (0%)
50080New York1120678 (17.49%)367 (82.29%)1 (0.22%)
50100New York1120629 (9.45%)278 (90.55%)0 (0%)
53014New York112062 (7.69%)24 (92.31%)0 (0%)
53015New York11206210 (71.43%)84 (28.57%)0 (0%)
53016New York11206584 (91.54%)52 (8.15%)2 (0.31%)
53017New York11206527 (90.39%)56 (9.61%)0 (0%)
53021New York11206481 (86.2%)75 (13.44%)2 (0.36%)
53022New York11206532 (90.94%)51 (8.72%)2 (0.34%)
53023New York11206582 (92.23%)43 (6.81%)6 (0.95%)
53024New York11206295 (81.27%)68 (18.73%)0 (0%)
53025New York11206569 (84.93%)101 (15.07%)0 (0%)
53026New York11206279 (82.79%)58 (17.21%)0 (0%)
53027New York11206541 (84.66%)97 (15.18%)1 (0.16%)
53028New York11206457 (90.67%)46 (9.13%)1 (0.2%)
53029New York11206344 (89.35%)41 (10.65%)0 (0%)
53030New York11206558 (91.63%)49 (8.05%)2 (0.33%)
53031New York11206414 (87.16%)61 (12.84%)0 (0%)
53032New York11206494 (91.14%)46 (8.49%)2 (0.37%)
53038New York11206164 (87.23%)22 (11.7%)2 (1.06%)
53039New York11206575 (91.85%)49 (7.83%)2 (0.32%)
53040New York11206231 (88.51%)30 (11.49%)0 (0%)
53041New York11206331 (89.22%)37 (9.97%)3 (0.81%)
53042New York11206260 (88.74%)33 (11.26%)0 (0%)
53043New York11206331 (89.22%)40 (10.78%)0 (0%)
53044New York11206526 (91.32%)49 (8.51%)1 (0.17%)
53045New York11206633 (86.48%)97 (13.25%)2 (0.27%)
53046New York11206990 (90.99%)89 (8.18%)9 (0.83%)
53047New York11206508 (87.89%)67 (11.59%)3 (0.52%)
53049New York11206148 (94.87%)8 (5.13%)0 (0%)
53051New York11206269 (90.27%)29 (9.73%)0 (0%)
53059New York11206615 (89%)75 (10.85%)1 (0.14%)
53078New York1120655 (9.09%)548 (90.58%)2 (0.33%)
53079New York11206217 (65.17%)115 (34.53%)1 (0.3%)
53080New York11206521 (86.83%)76 (12.67%)3 (0.5%)
53081New York11206159 (80.71%)38 (19.29%)0 (0%)
53085New York11206269 (77.75%)75 (21.68%)2 (0.58%)
53086New York11206249 (75%)78 (23.49%)5 (1.51%)
54007New York11206479 (93.55%)33 (6.45%)0 (0%)
54008New York11206366 (94.57%)20 (5.17%)1 (0.26%)
54009New York11206422 (92.75%)30 (6.59%)3 (0.66%)
54010New York11206412 (92.38%)33 (7.4%)1 (0.22%)
54012New York11206432 (92.7%)33 (7.08%)1 (0.21%)
54014New York1120647 (92.16%)4 (7.84%)0 (0%)
54076New York11206462 (90.41%)48 (9.39%)1 (0.2%)
56001New York11206332 (89.49%)37 (9.97%)2 (0.54%)
56002New York11206458 (88.08%)62 (11.92%)0 (0%)
56003New York11206345 (93.24%)25 (6.76%)0 (0%)
56004New York11206352 (91.43%)32 (8.31%)1 (0.26%)
56006New York11206476 (82.35%)101 (17.47%)1 (0.17%)
56007New York11206390 (91.12%)38 (8.88%)0 (0%)
56008New York11206436 (91.02%)42 (8.77%)1 (0.21%)
56009New York11206401 (92.18%)33 (7.59%)1 (0.23%)
56010New York11206410 (89.72%)47 (10.28%)0 (0%)
56011New York11206562 (89.21%)67 (10.63%)1 (0.16%)
56012New York11206511 (88.26%)67 (11.57%)1 (0.17%)
56013New York11206517 (93.15%)38 (6.85%)0 (0%)
56014New York11206642 (97.42%)17 (2.58%)0 (0%)
56085New York11206738 (94.98%)37 (4.76%)2 (0.26%)
56092New York1120623 (92%)2 (8%)0 (0%)
2024 zipdatamaps.com