Map of ZIP Code 11209 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 11209 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
46031New York11209539 (67.21%)255 (31.8%)8 (1%)
46034New York11209376 (67.14%)183 (32.68%)1 (0.18%)
46041New York11209473 (56.18%)367 (43.59%)2 (0.24%)
46048New York11209405 (62.69%)234 (36.22%)7 (1.08%)
46049New York11209485 (66.53%)237 (32.51%)7 (0.96%)
46050New York11209444 (54.48%)364 (44.66%)7 (0.86%)
46051New York11209395 (45.09%)474 (54.11%)7 (0.8%)
46052New York11209192 (43.84%)246 (56.16%)0 (0%)
46053New York11209475 (66.06%)239 (33.24%)5 (0.7%)
46054New York11209434 (65.36%)226 (34.04%)4 (0.6%)
46055New York11209461 (64.57%)252 (35.29%)1 (0.14%)
46056New York11209503 (70.55%)207 (29.03%)3 (0.42%)
46057New York11209323 (57.27%)236 (41.84%)5 (0.89%)
46058New York11209459 (62.62%)260 (35.47%)14 (1.91%)
46059New York11209479 (64.91%)255 (34.55%)4 (0.54%)
46060New York11209452 (60.83%)289 (38.9%)2 (0.27%)
46061New York11209283 (62.75%)166 (36.81%)2 (0.44%)
46062New York11209413 (61.55%)255 (38%)3 (0.45%)
46063New York11209471 (62.8%)276 (36.8%)3 (0.4%)
46064New York11209495 (57.56%)358 (41.63%)7 (0.81%)
46065New York11209479 (62.53%)281 (36.68%)6 (0.78%)
46072New York11209387 (54.35%)322 (45.22%)3 (0.42%)
46074New York1120998 (69.01%)43 (30.28%)1 (0.7%)
46075New York11209491 (59.81%)326 (39.71%)4 (0.49%)
46076New York11209259 (58.86%)180 (40.91%)1 (0.23%)
46078New York11209400 (54.05%)334 (45.14%)6 (0.81%)
51059New York11209332 (77.39%)96 (22.38%)1 (0.23%)
51076New York11209305 (74.03%)106 (25.73%)1 (0.24%)
64075New York11209497 (67.71%)235 (32.02%)2 (0.27%)
64076New York11209462 (63.03%)269 (36.7%)2 (0.27%)
64077New York11209476 (61.03%)303 (38.85%)1 (0.13%)
64078New York11209452 (61.92%)275 (37.67%)3 (0.41%)
64079New York11209440 (68.32%)202 (31.37%)2 (0.31%)
64080New York11209478 (71.77%)184 (27.63%)4 (0.6%)
64081New York11209242 (72.46%)90 (26.95%)2 (0.6%)
64083New York11209366 (66.42%)184 (33.39%)1 (0.18%)
64084New York11209448 (66.87%)217 (32.39%)5 (0.75%)
64085New York11209417 (70.92%)169 (28.74%)2 (0.34%)
64086New York11209537 (73.16%)196 (26.7%)1 (0.14%)
64087New York11209493 (66.26%)249 (33.47%)2 (0.27%)
64088New York11209467 (67.58%)220 (31.84%)4 (0.58%)
64089New York11209319 (44.99%)384 (54.16%)6 (0.85%)
64090New York11209473 (61.83%)287 (37.52%)5 (0.65%)
64091New York11209163 (43.01%)215 (56.73%)1 (0.26%)
64092New York11209339 (69.75%)143 (29.42%)4 (0.82%)
64093New York11209481 (67.18%)231 (32.26%)4 (0.56%)
2024 zipdatamaps.com