Map of ZIP Code 11590 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 11590 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Hempstead 15001Salisbury11590287 (58.93%)198 (40.66%)2 (0.41%)
Hempstead 15002Salisbury11590350 (48.88%)364 (50.84%)2 (0.28%)
Hempstead 15003Salisbury11590243 (50.94%)230 (48.22%)4 (0.84%)
Hempstead 15004Salisbury11590355 (48.9%)367 (50.55%)4 (0.55%)
Hempstead 15005Salisbury11590366 (48.03%)391 (51.31%)5 (0.66%)
Hempstead 15006Salisbury11590235 (45.45%)279 (53.97%)3 (0.58%)
Hempstead 15007Salisbury11590337 (47.67%)358 (50.64%)12 (1.7%)
Hempstead 15008Salisbury11590426 (50.96%)406 (48.56%)4 (0.48%)
Hempstead 15009Salisbury11590421 (53.56%)356 (45.29%)9 (1.15%)
Hempstead 17010Salisbury11590542 (49.18%)556 (50.45%)4 (0.36%)
Hempstead 19027Uniondale11590175 (78.83%)44 (19.82%)3 (1.35%)
North Hempstead 13008Westbury11590775 (90.01%)85 (9.87%)1 (0.12%)
North Hempstead 13009Westbury11590163 (74.77%)55 (25.23%)0 (0%)
North Hempstead 13010Westbury11590331 (86.2%)52 (13.54%)1 (0.26%)
North Hempstead 13011New Cassel11590535 (93.7%)36 (6.3%)0 (0%)
North Hempstead 13012New Cassel11590984 (92.22%)81 (7.59%)2 (0.19%)
North Hempstead 13013New Cassel11590540 (93.75%)36 (6.25%)0 (0%)
North Hempstead 13015Westbury11590190 (79.17%)50 (20.83%)0 (0%)
North Hempstead 13017New Cassel11590265 (80.79%)63 (19.21%)0 (0%)
North Hempstead 13018Westbury11590350 (69.44%)153 (30.36%)1 (0.2%)
North Hempstead 13019New Cassel11590434 (75.48%)140 (24.35%)1 (0.17%)
North Hempstead 13020Westbury11590849 (88.99%)103 (10.8%)2 (0.21%)
North Hempstead 13021New Cassel11590915 (92.24%)77 (7.76%)0 (0%)
North Hempstead 13023Westbury1159052 (66.67%)26 (33.33%)0 (0%)
North Hempstead 13024Westbury115905 (55.56%)4 (44.44%)0 (0%)
North Hempstead 15002Westbury11590316 (75.06%)101 (23.99%)4 (0.95%)
North Hempstead 15003Westbury1159027 (77.14%)7 (20%)1 (2.86%)
North Hempstead 15004Westbury1159095 (88.79%)12 (11.21%)0 (0%)
North Hempstead 15005Westbury11590251 (60.63%)161 (38.89%)2 (0.48%)
North Hempstead 15006Westbury11590192 (60.19%)125 (39.18%)2 (0.63%)
North Hempstead 15007Westbury11590353 (52.14%)321 (47.42%)3 (0.44%)
North Hempstead 15008Westbury11590438 (37.95%)713 (61.79%)3 (0.26%)
North Hempstead 15009Westbury1159032 (51.61%)30 (48.39%)0 (0%)
North Hempstead 15011Westbury1159037 (55.22%)30 (44.78%)0 (0%)
North Hempstead 19047Westbury11590173 (47.92%)186 (51.52%)2 (0.55%)
North Hempstead 19048Carle Place11514269 (39.91%)397 (58.9%)8 (1.19%)
North Hempstead 19050Westbury11590177 (33.84%)343 (65.58%)3 (0.57%)
Oyster Bay 13058Jericho11590407 (69.69%)177 (30.31%)0 (0%)
Oyster Bay 13059Hicksville11590411 (87.45%)58 (12.34%)1 (0.21%)
Oyster Bay 13060Hicksville1159082 (75.93%)26 (24.07%)0 (0%)
Oyster Bay 15058Hicksville11801409 (48.52%)423 (50.18%)11 (1.3%)
2024 zipdatamaps.com