Map of ZIP Code 12550 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 12550 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Montgomery 9Orange Lake12575183 (35.88%)324 (63.53%)3 (0.59%)
Newburgh 1Balmville12550233 (57.53%)167 (41.23%)5 (1.23%)
Newburgh 10Orange Lake12550246 (57.34%)179 (41.72%)4 (0.93%)
Newburgh 11Gardnertown12550300 (51.19%)280 (47.78%)6 (1.02%)
Newburgh 12Gardnertown12550291 (49.32%)295 (50%)4 (0.68%)
Newburgh 13Gardnertown12550395 (57.41%)288 (41.86%)5 (0.73%)
Newburgh 1412550326 (50.15%)321 (49.38%)3 (0.46%)
Newburgh 1512542458 (57.32%)336 (42.05%)5 (0.63%)
Newburgh 1612550278 (46.26%)317 (52.75%)6 (1%)
Newburgh 1712589360 (46.27%)412 (52.96%)6 (0.77%)
Newburgh 1812550308 (43.5%)394 (55.65%)6 (0.85%)
Newburgh 2Balmville12550232 (55.77%)180 (43.27%)4 (0.96%)
Newburgh 20Orange Lake12550165 (57.09%)123 (42.56%)1 (0.35%)
Newburgh 22Orange Lake12586272 (53.54%)229 (45.08%)7 (1.38%)
Newburgh 23Orange Lake12550653 (72.56%)243 (27%)4 (0.44%)
Newburgh 2412550288 (48.81%)295 (50%)7 (1.19%)
Newburgh 2512550484 (61.89%)294 (37.6%)4 (0.51%)
Newburgh 26Orange Lake12550145 (42.52%)195 (57.18%)1 (0.29%)
Newburgh 27Orange Lake12550214 (81.06%)49 (18.56%)1 (0.38%)
Newburgh 3Balmville12550331 (55.63%)258 (43.36%)6 (1.01%)
Newburgh 412550430 (58.34%)300 (40.71%)7 (0.95%)
Newburgh 512553298 (48.46%)309 (50.24%)8 (1.3%)
Newburgh 6Orange Lake12575238 (65.03%)124 (33.88%)4 (1.09%)
Newburgh 7Orange Lake12550185 (46.02%)216 (53.73%)1 (0.25%)
Newburgh 8Orange Lake12550276 (45.39%)323 (53.13%)9 (1.48%)
Newburgh 9Orange Lake12550352 (62.08%)214 (37.74%)1 (0.18%)
Newburgh City 1-1Newburgh12550301 (92.05%)25 (7.65%)1 (0.31%)
Newburgh City 1-2Newburgh12550489 (88.43%)59 (10.67%)5 (0.9%)
Newburgh City 1-3Newburgh12550272 (86.62%)41 (13.06%)1 (0.32%)
Newburgh City 1-4Newburgh12550344 (73.35%)121 (25.8%)4 (0.85%)
Newburgh City 2-1Newburgh12550442 (86.33%)68 (13.28%)2 (0.39%)
Newburgh City 3-1Newburgh12550381 (65.8%)193 (33.33%)5 (0.86%)
Newburgh City 3-2Newburgh12550508 (75.15%)167 (24.7%)1 (0.15%)
Newburgh City 3-3Newburgh12550532 (86.08%)81 (13.11%)5 (0.81%)
Newburgh City 3-4Newburgh12550236 (62.43%)138 (36.51%)4 (1.06%)
Newburgh City 4-1Newburgh1255065 (79.27%)17 (20.73%)0 (0%)
Newburgh City 4-2Newburgh12550283 (82.75%)54 (15.79%)5 (1.46%)
Newburgh City 4-3Newburgh12550341 (72.71%)124 (26.44%)4 (0.85%)
Newburgh City 4-4Newburgh12550342 (73.39%)120 (25.75%)4 (0.86%)
Newburgh City 4-5Newburgh12550204 (88.7%)26 (11.3%)0 (0%)
2024 zipdatamaps.com