Map of ZIP Code 13601 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 13601 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Brownville 1Glen Park13656205 (33.61%)400 (65.57%)5 (0.82%)
Brownville 313601232 (32.22%)478 (66.39%)10 (1.39%)
Champion 1Great Bend13601382 (32.29%)788 (66.61%)13 (1.1%)
Clayton 1Depauville13601179 (28.37%)438 (69.41%)14 (2.22%)
Hounsfield 213606370 (36.06%)644 (62.77%)12 (1.17%)
LeRay 4Fort Drum13616450 (46.83%)495 (51.51%)16 (1.66%)
Orleans 1La Fargeville13601270 (32.1%)557 (66.23%)14 (1.66%)
Pamelia 1Pamelia Center13691242 (32.18%)499 (66.36%)11 (1.46%)
Pamelia 2Glen Park13616280 (35.62%)496 (63.1%)10 (1.27%)
Pinckney 11360144 (24.72%)133 (74.72%)1 (0.56%)
Rodman 1Rodman13601173 (26.74%)466 (72.02%)8 (1.24%)
Rutland 113619160 (27.68%)414 (71.63%)4 (0.69%)
Rutland 2Felts Mills13619142 (26.74%)382 (71.94%)7 (1.32%)
Rutland 3Black River1360179 (44.38%)96 (53.93%)3 (1.69%)
Watertown 113606565 (44.98%)676 (53.82%)15 (1.19%)
Watertown 213682389 (33.25%)766 (65.47%)15 (1.28%)
Watertown City 12-1Watertown13601608 (53.81%)507 (44.87%)15 (1.33%)
Watertown City 12-2Watertown13601454 (48.76%)468 (50.27%)9 (0.97%)
Watertown City 12-3Watertown13601370 (49.33%)375 (50%)5 (0.67%)
Watertown City 13-1Watertown13601446 (51.44%)413 (47.64%)8 (0.92%)
Watertown City 13-2Watertown13601469 (53.97%)386 (44.42%)14 (1.61%)
Watertown City 13-3Watertown13601296 (49.09%)297 (49.25%)10 (1.66%)
Watertown City 14-1Watertown13601386 (48.25%)404 (50.5%)10 (1.25%)
Watertown City 14-2Watertown13601203 (48.56%)207 (49.52%)8 (1.91%)
Watertown City 15-1Watertown13601445 (50.57%)430 (48.86%)5 (0.57%)
Watertown City 15-2Watertown13601490 (49.6%)480 (48.58%)18 (1.82%)
Watertown City 15-3Watertown13601155 (51.84%)138 (46.15%)6 (2.01%)
2024 zipdatamaps.com