Map of ZIP Code 43016 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 43016 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BROWN-B43016226 (41.24%)313 (57.12%)8 (1.46%)
COLS 65-AColumbus43016406 (62.27%)232 (35.58%)14 (2.15%)
COLS 65-BColumbus43016371 (61.02%)229 (37.66%)7 (1.15%)
COLS 69-AColumbus43016835 (63.35%)460 (34.9%)14 (1.06%)
COLS 69-FColumbus43016385 (56.95%)280 (41.42%)11 (1.63%)
COLS 69-GColumbus43016370 (59.39%)236 (37.88%)12 (1.93%)
COLS 69-HColumbus43016224 (64.93%)112 (32.46%)8 (2.32%)
COLS 69-IColumbus43016497 (55.35%)385 (42.87%)13 (1.45%)
COLS 69-JColumbus43016393 (61.6%)236 (36.99%)7 (1.1%)
COLS 69-KColumbus43016214 (55.73%)170 (44.27%)0 (0%)
COLS 69-LColumbus43016618 (54.31%)507 (44.55%)12 (1.05%)
COLS 69-MColumbus43016406 (60.51%)257 (38.3%)8 (1.19%)
COLS 69-NColumbus43016442 (63.14%)246 (35.14%)12 (1.71%)
COLS 74-BColumbus43016342 (58.36%)237 (40.44%)7 (1.19%)
COLS 74-CColumbus43016461 (58.06%)328 (41.31%)5 (0.63%)
COLS 74-DColumbus43016394 (67.58%)179 (30.7%)9 (1.54%)
COLS 74-FColumbus43016466 (66.38%)216 (30.77%)13 (1.85%)
DUB 1-ADublin43016585 (56.8%)433 (42.04%)10 (0.97%)
DUB 1-HDublin43016351 (54.67%)287 (44.7%)4 (0.62%)
DUB 1-IDublin43016311 (56.55%)230 (41.82%)7 (1.27%)
DUB 2-CDublin43016313 (61.74%)186 (36.69%)7 (1.38%)
DUB 2-DDublin43016493 (56.73%)363 (41.77%)11 (1.27%)
DUB 2-EDublin43016460 (54.12%)368 (43.29%)19 (2.24%)
DUB 2-FDublin43016345 (59.48%)230 (39.66%)5 (0.86%)
DUB 2-GDublin43016448 (55.17%)359 (44.21%)5 (0.62%)
DUB 2-HDublin43016308 (60.39%)200 (39.22%)2 (0.39%)
DUB 2-IDublin43016394 (47.76%)426 (51.64%)4 (0.48%)
DUB 2-JDublin43016632 (51.63%)572 (46.73%)18 (1.47%)
DUB 3-BDublin43016818 (59.36%)547 (39.7%)11 (0.8%)
DUB 4-ADublin43016524 (55.98%)397 (42.41%)11 (1.18%)
DUB 4-FDublin43016698 (59.86%)454 (38.94%)12 (1.03%)
DUBLIN CITY 1Dublin43016686 (48.79%)703 (50%)14 (1%)
DUBLIN CITY 2Dublin43016710 (61.37%)435 (37.6%)7 (0.61%)
HILL 2-EHilliard43026828 (64.54%)429 (33.44%)19 (1.48%)
JEROME 443064379 (42.39%)509 (56.94%)4 (0.45%)
LIBERTY F43016354 (40.64%)505 (57.98%)9 (1.03%)
PERRY-D43065554 (56.42%)412 (41.96%)16 (1.63%)
WASHINGTON-A43002199 (39.72%)295 (58.88%)7 (1.4%)
2024 zipdatamaps.com