Map of ZIP Code 43081 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 43081 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BLENDON-AHuber Ridge43081323 (58.41%)218 (39.42%)7 (1.27%)
BLENDON-B43081158 (45.27%)188 (53.87%)3 (0.86%)
BLENDON-CHuber Ridge43230398 (57.27%)285 (41.01%)10 (1.44%)
BLENDON-D43081655 (56.08%)470 (40.24%)34 (2.91%)
BLENDON-EHuber Ridge43081438 (61.69%)266 (37.46%)2 (0.28%)
BLENDON-FHuber Ridge43081398 (54.15%)322 (43.81%)14 (1.9%)
COLS 66-CColumbus43081689 (71.47%)258 (26.76%)14 (1.45%)
COLS 66-FColumbus43231589 (63.4%)327 (35.2%)8 (0.86%)
COLS 71-CColumbus43081764 (67.49%)353 (31.18%)15 (1.33%)
COLS 71-EColumbus43081542 (63.02%)304 (35.35%)12 (1.4%)
COLS 80-AColumbus43081545 (62.14%)314 (35.8%)16 (1.82%)
COLS 80-BColumbus43081696 (65.78%)347 (32.8%)13 (1.23%)
COLS 82-AColumbus43081551 (67.36%)259 (31.66%)6 (0.73%)
COLS 82-BColumbus43081553 (66.71%)271 (32.69%)3 (0.36%)
COLS 82-CColumbus43081219 (55.16%)173 (43.58%)3 (0.76%)
COLS 82-DColumbus43081753 (63.6%)420 (35.47%)8 (0.68%)
COLS 82-EColumbus43081711 (55.24%)558 (43.36%)16 (1.24%)
COLS 82-IColumbus43081484 (56.54%)358 (41.82%)12 (1.4%)
COLS 82-KColumbus43081652 (63.73%)356 (34.8%)12 (1.17%)
COLS 82-LColumbus43081733 (59.16%)487 (39.31%)16 (1.29%)
COLS 82-OColumbus43081230 (56.1%)176 (42.93%)3 (0.73%)
NEW ALBANY-ANew Albany43081527 (57.47%)382 (41.66%)5 (0.55%)
PLAIN-A43230132 (44.9%)159 (54.08%)2 (0.68%)
PLAIN-B43054385 (40.4%)554 (58.13%)12 (1.26%)
SHARON-AColumbus43081357 (56.49%)271 (42.88%)4 (0.63%)
WESTERVILLE 1-AWesterville43081405 (62.79%)231 (35.81%)9 (1.4%)
WESTERVILLE 1-BWesterville43081481 (56.39%)357 (41.85%)13 (1.52%)
WESTERVILLE 1-CWesterville43081380 (54.44%)304 (43.55%)12 (1.72%)
WESTERVILLE 1-DWesterville43081294 (58.8%)196 (39.2%)6 (1.2%)
WESTERVILLE 1-EWesterville43081473 (60.03%)308 (39.09%)7 (0.89%)
WESTERVILLE 2-AWesterville43081464 (55.57%)359 (42.99%)11 (1.32%)
WESTERVILLE 2-BWesterville43081583 (55.9%)449 (43.05%)9 (0.86%)
WESTERVILLE 2-CWesterville43081281 (57.58%)199 (40.78%)7 (1.43%)
WESTERVILLE 2-DWesterville43081289 (53.72%)246 (45.72%)2 (0.37%)
WESTERVILLE 2-EWesterville43081446 (58.22%)312 (40.73%)7 (0.91%)
WESTERVILLE 2-FWesterville43081395 (53.02%)339 (45.5%)9 (1.21%)
WESTERVILLE 2-GWesterville43081298 (54.48%)241 (44.06%)7 (1.28%)
WESTERVILLE 3-AWesterville43081341 (52.7%)293 (45.29%)11 (1.7%)
WESTERVILLE 3-BWesterville43081387 (60.75%)246 (38.62%)3 (0.47%)
WESTERVILLE 3-CWesterville43081405 (63.48%)223 (34.95%)8 (1.25%)
WESTERVILLE 3-DWesterville43081482 (63.59%)270 (35.62%)3 (0.4%)
WESTERVILLE 3-EWesterville43081348 (54.46%)281 (43.97%)10 (1.56%)
WESTERVILLE 4-AWesterville43081586 (55.23%)455 (42.88%)16 (1.51%)
WESTERVILLE 4-BWesterville43081731 (58.11%)512 (40.7%)12 (0.95%)
WESTERVILLE 4-CWesterville43081454 (56.96%)333 (41.78%)8 (1%)
WESTERVILLE 5-AWesterville43081441 (67.74%)204 (31.34%)6 (0.92%)
WESTERVILLE 5-BWesterville43081513 (71.45%)192 (26.74%)11 (1.53%)
WESTERVILLE 5-CWesterville43081456 (59.14%)297 (38.52%)16 (2.08%)
WESTERVILLE 5-DWesterville43081328 (52.73%)280 (45.02%)10 (1.61%)
WESTERVILLE 5-EWesterville43081444 (56.35%)331 (42.01%)12 (1.52%)
2024 zipdatamaps.com