Map of ZIP Code 44103 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 44103 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
CLEVELAND-05-HCleveland44103346 (91.53%)24 (6.35%)4 (1.06%)
CLEVELAND-05-ICleveland44103351 (94.35%)16 (4.3%)3 (0.81%)
CLEVELAND-06-GCleveland44103453 (93.02%)30 (6.16%)1 (0.21%)
CLEVELAND-07-ACleveland44103238 (79.07%)59 (19.6%)2 (0.66%)
CLEVELAND-07-BCleveland44103207 (81.18%)44 (17.25%)1 (0.39%)
CLEVELAND-07-CCleveland44103229 (72.47%)80 (25.32%)3 (0.95%)
CLEVELAND-07-ECleveland44103222 (85.38%)36 (13.85%)1 (0.38%)
CLEVELAND-07-FCleveland44103258 (95.56%)9 (3.33%)2 (0.74%)
CLEVELAND-07-HCleveland44103250 (95.42%)8 (3.05%)3 (1.15%)
CLEVELAND-07-LCleveland44103356 (98.07%)4 (1.1%)2 (0.55%)
CLEVELAND-07-OCleveland44103283 (94.02%)16 (5.32%)0 (0%)
CLEVELAND-07-PCleveland44103359 (95.23%)15 (3.98%)3 (0.8%)
CLEVELAND-07-QCleveland44103339 (98.26%)5 (1.45%)0 (0%)
CLEVELAND-07-RCleveland44103274 (94.48%)16 (5.52%)0 (0%)
CLEVELAND-07-SCleveland44103335 (94.63%)16 (4.52%)1 (0.28%)
CLEVELAND-07-TCleveland44103241 (91.29%)19 (7.2%)1 (0.38%)
CLEVELAND-07-UCleveland44103208 (91.63%)16 (7.05%)1 (0.44%)
CLEVELAND-09-TCleveland44103127 (90.07%)14 (9.93%)0 (0%)
CLEVELAND-09-UCleveland44103239 (96.76%)7 (2.83%)1 (0.4%)
CLEVELAND-10-ACleveland44103264 (81.99%)53 (16.46%)3 (0.93%)
CLEVELAND-10-ICleveland44114283 (77.96%)77 (21.21%)0 (0%)
CLEVELAND-10-KCleveland44103362 (95.01%)13 (3.41%)2 (0.52%)
2024 zipdatamaps.com