Map of ZIP Code 44105 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 44105 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
CLEVELAND-01-BCleveland44105425 (95.51%)18 (4.04%)2 (0.45%)
CLEVELAND-02-ACleveland44105189 (80.77%)43 (18.38%)0 (0%)
CLEVELAND-02-BCleveland44105334 (84.13%)61 (15.37%)1 (0.25%)
CLEVELAND-02-CCleveland44105186 (81.58%)38 (16.67%)4 (1.75%)
CLEVELAND-02-DCleveland44105603 (82.83%)117 (16.07%)3 (0.41%)
CLEVELAND-02-ECleveland44105265 (96.36%)9 (3.27%)0 (0%)
CLEVELAND-02-FCleveland44105346 (93.51%)22 (5.95%)2 (0.54%)
CLEVELAND-02-GCleveland44105347 (94.55%)16 (4.36%)3 (0.82%)
CLEVELAND-02-HCleveland44105404 (96.88%)9 (2.16%)1 (0.24%)
CLEVELAND-02-ICleveland44105354 (95.93%)15 (4.07%)0 (0%)
CLEVELAND-02-JCleveland44105130 (97.01%)2 (1.49%)0 (0%)
CLEVELAND-02-OCleveland44105383 (95.27%)15 (3.73%)3 (0.75%)
CLEVELAND-02-PCleveland44105383 (97.21%)10 (2.54%)1 (0.25%)
CLEVELAND-02-QCleveland44105314 (95.73%)13 (3.96%)1 (0.3%)
CLEVELAND-02-RCleveland44105339 (96.86%)6 (1.71%)1 (0.29%)
CLEVELAND-02-SCleveland44105221 (94.85%)10 (4.29%)1 (0.43%)
CLEVELAND-02-TCleveland44105300 (97.4%)4 (1.3%)0 (0%)
CLEVELAND-02-UCleveland44105265 (93.97%)12 (4.26%)3 (1.06%)
CLEVELAND-02-VCleveland44105272 (95.77%)11 (3.87%)1 (0.35%)
CLEVELAND-02-WCleveland44105207 (94.95%)7 (3.21%)2 (0.92%)
CLEVELAND-04-NCleveland44105347 (97.47%)8 (2.25%)0 (0%)
CLEVELAND-04-TCleveland44105285 (97.94%)5 (1.72%)1 (0.34%)
CLEVELAND-06-ACleveland44105237 (95.56%)6 (2.42%)2 (0.81%)
CLEVELAND-06-LCleveland44105282 (89.81%)28 (8.92%)2 (0.64%)
CLEVELAND-12-DCleveland44105238 (88.81%)24 (8.96%)2 (0.75%)
CLEVELAND-12-ECleveland44105209 (79.47%)52 (19.77%)0 (0%)
CLEVELAND-12-FCleveland44105218 (72.43%)77 (25.58%)4 (1.33%)
CLEVELAND-12-GCleveland44105189 (71.59%)69 (26.14%)3 (1.14%)
CLEVELAND-12-HCleveland44105308 (79.79%)72 (18.65%)3 (0.78%)
CLEVELAND-12-ICleveland44105226 (74.59%)76 (25.08%)0 (0%)
CLEVELAND-12-JCleveland44105210 (75.54%)63 (22.66%)1 (0.36%)
CLEVELAND-12-KCleveland44105210 (75.27%)66 (23.66%)1 (0.36%)
CLEVELAND-12-LCleveland44105273 (64.24%)139 (32.71%)4 (0.94%)
CUYAHOGA HEIGHTS-00-ACuyahoga Heights44109100 (32.57%)204 (66.45%)2 (0.65%)
GARFIELD HEIGHTS-01-BGarfield Heights44105543 (95.77%)17 (3%)7 (1.23%)
GARFIELD HEIGHTS-01-CGarfield Heights44105426 (95.73%)17 (3.82%)0 (0%)
GARFIELD HEIGHTS-03-BGarfield Heights44105587 (76.53%)171 (22.29%)4 (0.52%)
NEWBURGH HEIGHTS-00-ANewburgh Heights44105376 (54.1%)310 (44.6%)6 (0.86%)
2024 zipdatamaps.com