Map of ZIP Code 44509 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 44509 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
AUSTINTOWN 14Austintown44515335 (54.29%)280 (45.38%)1 (0.16%)
YOUNGSTOWN 3EYoungstown44505302 (83.2%)58 (15.98%)0 (0%)
YOUNGSTOWN 4AYoungstown44509321 (52.54%)280 (45.83%)8 (1.31%)
YOUNGSTOWN 4BYoungstown44509359 (61.79%)215 (37.01%)6 (1.03%)
YOUNGSTOWN 4CYoungstown44509192 (61.15%)118 (37.58%)2 (0.64%)
YOUNGSTOWN 4DYoungstown44509416 (68.09%)183 (29.95%)10 (1.64%)
YOUNGSTOWN 4EYoungstown44509367 (58.91%)251 (40.29%)3 (0.48%)
YOUNGSTOWN 4FYoungstown44509271 (62.59%)151 (34.87%)6 (1.39%)
YOUNGSTOWN 5DYoungstown44509332 (58.35%)227 (39.89%)6 (1.05%)
2024 zipdatamaps.com