Map of ZIP Code 45215 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 45215 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
ARLINGTON HGTS AArlington Heights45215141 (44.06%)172 (53.75%)4 (1.25%)
CINCINNATI 24-CCincinnati45215725 (80.82%)163 (18.17%)4 (0.45%)
EVENDALE BEvendale45246301 (37.48%)488 (60.77%)12 (1.49%)
LINCOLN HGTS ALincoln Heights45215826 (97.64%)19 (2.25%)0 (0%)
LINCOLN HGTS BLincoln Heights45215442 (96.09%)10 (2.17%)2 (0.43%)
LOCKLAND ALockland45215212 (40.85%)299 (57.61%)5 (0.96%)
LOCKLAND BLockland45216467 (60.49%)296 (38.34%)6 (0.78%)
READING 1-AReading45215412 (43.92%)510 (54.37%)12 (1.28%)
READING 2-AReading45215244 (38.43%)379 (59.69%)10 (1.57%)
READING 2-BReading45215145 (36.34%)246 (61.65%)4 (1%)
READING 3-AReading45215320 (40%)462 (57.75%)15 (1.88%)
READING 3-BReading45215230 (37.77%)365 (59.93%)13 (2.13%)
READING 4-AReading45215217 (32.83%)431 (65.2%)11 (1.66%)
SPRINGFIELD E45215306 (73.38%)104 (24.94%)6 (1.44%)
SPRINGFIELD SFinneytown45215630 (64.68%)332 (34.09%)9 (0.92%)
SPRINGFIELD X45240400 (70.55%)160 (28.22%)4 (0.71%)
WOODLAWN AWoodlawn45215703 (87.88%)86 (10.75%)7 (0.88%)
WOODLAWN BWoodlawn45215879 (85.34%)125 (12.14%)17 (1.65%)
WYOMING AWyoming45215872 (66.36%)426 (32.42%)14 (1.07%)
WYOMING BWyoming45215821 (68.02%)362 (29.99%)23 (1.91%)
WYOMING CWyoming45215714 (69.66%)303 (29.56%)7 (0.68%)
WYOMING DWyoming45215822 (72.36%)290 (25.53%)18 (1.58%)
WYOMING EWyoming45215841 (66.75%)401 (31.83%)16 (1.27%)
2024 zipdatamaps.com