Map of ZIP Code 15613 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 15613 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
ALLEGHENY DISTRICT 0415656219 (32.4%)448 (66.27%)9 (1.33%)
APOLLOApollo15613234 (33.67%)449 (64.6%)12 (1.73%)
BELL DISTRICT PERRYSVILLE15613185 (24.34%)562 (73.95%)13 (1.71%)
BELL DISTRICT ROARING RUN1561396 (29.27%)227 (69.21%)5 (1.52%)
BURRELL1561358 (14.25%)345 (84.77%)4 (0.98%)
KISKIMINETAS DISTRICT HORRELL1568190 (18.67%)387 (80.29%)5 (1.04%)
KISKIMINETAS DISTRICT ORCH.HILLS-NORTHOrchard Hills15673118 (26.16%)328 (72.73%)5 (1.11%)
KISKIMINETAS DISTRICT ORCH.HILLS-SOUTHOrchard Hills15613209 (25.46%)597 (72.72%)15 (1.83%)
KISKIMINETAS DISTRICT SPRING CHURCH15618222 (25.96%)621 (72.63%)12 (1.4%)
NORTH APOLLONorth Apollo15613201 (30.36%)447 (67.52%)14 (2.11%)
OKLAHOMAOklahoma (Westmoreland County)15690152 (33.78%)293 (65.11%)5 (1.11%)
UPPER BURRELL DISTRICT 0115068196 (27.37%)516 (72.07%)4 (0.56%)
UPPER BURRELL DISTRICT 0215613181 (29.67%)424 (69.51%)5 (0.82%)
WASHINGTON DISTRICT BEAMERS15068450 (27.47%)1172 (71.55%)16 (0.98%)
WASHINGTON DISTRICT NORTH WASHINGTON15613248 (29.38%)578 (68.48%)18 (2.13%)
WASHINGTON DISTRICT OAKLAND X ROADS15668268 (29.19%)641 (69.83%)9 (0.98%)
WASHINGTON DISTRICT PAULTON15613207 (27.49%)538 (71.45%)8 (1.06%)
2025 zipdatamaps.com