Map of ZIP Code 16002 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 16002 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
BUTLER DISTRICT 01 DIVISION 01Oak Hills16001658 (34.09%)1261 (65.34%)11 (0.57%)
BUTLER DISTRICT 01 DIVISION 02Meadowood16002415 (33.69%)793 (64.37%)24 (1.95%)
CLEARFIELD16023280 (22.49%)949 (76.22%)16 (1.29%)
DONEGAL16002226 (21.36%)815 (77.03%)17 (1.61%)
EAST BUTLEREast Butler16001107 (26.82%)286 (71.68%)6 (1.5%)
FORWARD16002564 (29.41%)1330 (69.34%)24 (1.25%)
JEFFERSON DISTRICT I16023361 (22.6%)1214 (76.02%)22 (1.38%)
JEFFERSON DISTRICT II16023389 (26.43%)1071 (72.76%)12 (0.82%)
MIDDLESEX DISTRICT NORTH16002593 (30.95%)1302 (67.95%)21 (1.1%)
OAKLAND16061358 (21.01%)1317 (77.29%)29 (1.7%)
PENN DISTRICT EASTNixon16056431 (25.82%)1220 (73.1%)18 (1.08%)
PENN DISTRICT WESTNixon16053420 (25.88%)1188 (73.2%)15 (0.92%)
SUMMIT DISTRICT NORTH16001219 (22.65%)729 (75.39%)19 (1.96%)
SUMMIT DISTRICT SOUTH16002369 (25.17%)1089 (74.28%)8 (0.55%)
WINFIELD16034485 (22.85%)1618 (76.21%)20 (0.94%)
2024 zipdatamaps.com