Map of ZIP Code 18612 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 18612 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
DALLAS DISTRICT 0118618341 (39.98%)505 (59.2%)7 (0.82%)
DALLAS DISTRICT 02Misericordia University18612470 (45.76%)553 (53.85%)4 (0.39%)
DALLAS DISTRICT 0318612406 (36.91%)690 (62.73%)4 (0.36%)
DALLAS DISTRICT 0418612448 (44.23%)555 (54.79%)10 (0.99%)
DALLAS DISTRICT 0518612343 (39.16%)520 (59.36%)13 (1.48%)
DALLAS WARD NORTHDallas18612324 (46.29%)370 (52.86%)6 (0.86%)
DALLAS WARD SOUTHDallas18612417 (42.99%)541 (55.77%)12 (1.24%)
EXETERUpper Exeter18612457 (34.54%)854 (64.55%)12 (0.91%)
FRANKLIN18643333 (31.9%)696 (66.67%)15 (1.44%)
HARVEYS LAKEHarveys Lake18612565 (35.78%)1001 (63.39%)13 (0.82%)
JACKSONChase18612612 (35.98%)1078 (63.37%)11 (0.65%)
LAKEPikes Creek18636280 (26.44%)772 (72.9%)7 (0.66%)
LEHMAN DISTRICT 0218627330 (34.45%)618 (64.51%)10 (1.04%)
LEHMAN DISTRICT 0318612188 (36.58%)322 (62.65%)4 (0.78%)
MONROE18612233 (24.81%)693 (73.8%)13 (1.38%)
NORTHMORELAND18615272 (30.87%)600 (68.1%)9 (1.02%)
2024 zipdatamaps.com