Map of ZIP Code 29485 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 29485 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rocky De La Fuente
Reform
Ashborough EastSummerville29485363 (51.34%)327 (46.25%)11 (1.56%)3 (0.42%)3 (0.42%)
Ashborough East 229485201 (27.46%)522 (71.31%)8 (1.09%)0 (0%)1 (0.14%)
Ashborough WestSummerville29485141 (36.15%)239 (61.28%)5 (1.28%)3 (0.77%)2 (0.51%)
Ashborough West 229485275 (30.42%)602 (66.59%)20 (2.21%)5 (0.55%)2 (0.22%)
Bacons BridgeSummerville29485769 (40.24%)1108 (57.98%)29 (1.52%)2 (0.1%)3 (0.16%)
Bacons Bridge 229485267 (44.57%)322 (53.76%)9 (1.5%)1 (0.17%)0 (0%)
Beech Hill29485362 (32.7%)723 (65.31%)15 (1.36%)5 (0.45%)2 (0.18%)
Beech Hill 229472463 (34.3%)862 (63.85%)20 (1.48%)4 (0.3%)1 (0.07%)
BrandymillSummerville29485213 (40.19%)299 (56.42%)15 (2.83%)2 (0.38%)1 (0.19%)
Brandymill 2Summerville29485430 (46.74%)473 (51.41%)12 (1.3%)4 (0.43%)1 (0.11%)
Briarwood29485385 (45.83%)443 (52.74%)9 (1.07%)3 (0.36%)0 (0%)
Briarwood 2Summerville29485288 (41.03%)390 (55.56%)22 (3.13%)1 (0.14%)1 (0.14%)
Briarwood 329485179 (33.71%)342 (64.41%)9 (1.69%)1 (0.19%)0 (0%)
CarolinaSummerville29485749 (55.9%)571 (42.61%)16 (1.19%)3 (0.22%)1 (0.07%)
Coastal 2Summerville29485504 (43.19%)641 (54.93%)19 (1.63%)1 (0.09%)2 (0.17%)
Coastal 3Summerville29485239 (46.41%)264 (51.26%)7 (1.36%)2 (0.39%)3 (0.58%)
CoosawNorth Charleston294561043 (46.88%)1127 (50.65%)47 (2.11%)7 (0.31%)1 (0.04%)
Coosaw 3North Charleston29485455 (42.8%)591 (55.6%)14 (1.32%)2 (0.19%)1 (0.09%)
Delemars29485378 (63.32%)208 (34.84%)7 (1.17%)2 (0.34%)2 (0.34%)
GreenhurstSummerville29485415 (47.59%)439 (50.34%)11 (1.26%)4 (0.46%)3 (0.34%)
Irongate29485161 (30.38%)350 (66.04%)15 (2.83%)4 (0.75%)0 (0%)
Irongate 2Summerville29485126 (42.86%)158 (53.74%)7 (2.38%)2 (0.68%)1 (0.34%)
Irongate 3Summerville29485151 (32.13%)307 (65.32%)10 (2.13%)2 (0.43%)0 (0%)
King's Grant 2North Charleston29420673 (45.75%)774 (52.62%)22 (1.5%)2 (0.14%)0 (0%)
LadsonSummerville294851311 (61.09%)799 (37.23%)28 (1.3%)7 (0.33%)1 (0.05%)
LincolnvilleLincolnville29485820 (56.94%)598 (41.53%)11 (0.76%)9 (0.63%)2 (0.14%)
Miles/JamisonSummerville29485640 (41.88%)862 (56.41%)21 (1.37%)4 (0.26%)1 (0.07%)
NewingtonSummerville29485312 (33.95%)589 (64.09%)18 (1.96%)0 (0%)0 (0%)
Newington 2Summerville29485176 (31.15%)376 (66.55%)11 (1.95%)1 (0.18%)1 (0.18%)
North SummervilleSummerville29483141 (40.4%)201 (57.59%)4 (1.15%)3 (0.86%)0 (0%)
OakbrookSummerville294851320 (53.7%)1074 (43.69%)56 (2.28%)8 (0.33%)0 (0%)
Oakbrook 2North Charleston29485432 (46.4%)475 (51.02%)22 (2.36%)2 (0.21%)0 (0%)
Saul DamSummerville29470112 (27.05%)297 (71.74%)4 (0.97%)1 (0.24%)0 (0%)
Sawmill BranchSummerville29485390 (34.3%)723 (63.59%)22 (1.93%)1 (0.09%)1 (0.09%)
SpannSummerville29485337 (32.06%)687 (65.37%)19 (1.81%)3 (0.29%)5 (0.48%)
StallsvilleSummerville29485269 (33.92%)508 (64.06%)13 (1.64%)3 (0.38%)0 (0%)
TrolleySummerville29485410 (54.3%)325 (43.05%)15 (1.99%)4 (0.53%)1 (0.13%)
2025 zipdatamaps.com