Map of ZIP Code 29527 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 29527 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rocky De La Fuente
Reform
Brownway29527215 (17.12%)1027 (81.77%)11 (0.88%)2 (0.16%)1 (0.08%)
Cedar Grove29527104 (16.28%)530 (82.94%)5 (0.78%)0 (0%)0 (0%)
Four MileConway29526446 (30.44%)1006 (68.67%)9 (0.61%)3 (0.2%)1 (0.07%)
Horry29544146 (13.18%)950 (85.74%)10 (0.9%)2 (0.18%)0 (0%)
Inland29527107 (42.13%)146 (57.48%)1 (0.39%)0 (0%)0 (0%)
JamestownConway295271095 (42.03%)1482 (56.89%)23 (0.88%)5 (0.19%)0 (0%)
Jordanville2954436 (8.13%)402 (90.74%)2 (0.45%)1 (0.23%)2 (0.45%)
Juniper Bay29527319 (23.37%)1038 (76.04%)5 (0.37%)2 (0.15%)1 (0.07%)
Pawleys Swamp2952753 (13.7%)330 (85.27%)3 (0.78%)0 (0%)1 (0.26%)
Port HarrelsonBucksport29588424 (89.08%)49 (10.29%)3 (0.63%)0 (0%)0 (0%)
Racepath #1Conway29526547 (56.8%)401 (41.64%)14 (1.45%)1 (0.1%)0 (0%)
Racepath #2Conway29527912 (79.58%)224 (19.55%)8 (0.7%)2 (0.17%)0 (0%)
Toddville29527369 (32.14%)768 (66.9%)7 (0.61%)4 (0.35%)0 (0%)
West ConwayConway29527267 (48.72%)274 (50%)4 (0.73%)3 (0.55%)0 (0%)
2025 zipdatamaps.com