Map of ZIP Code 29697 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 29697 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
Rocky De La Fuente
Reform
Cedar Grove29697188 (18.41%)822 (80.51%)11 (1.08%)0 (0%)0 (0%)
Hammond SchoolAnderson29697564 (28.47%)1383 (69.81%)29 (1.46%)3 (0.15%)2 (0.1%)
Hopewell29627372 (26.96%)984 (71.3%)20 (1.45%)4 (0.29%)0 (0%)
Piercetown29621391 (21.78%)1386 (77.21%)17 (0.95%)1 (0.06%)0 (0%)
Three And Twenty29673331 (17.05%)1583 (81.56%)26 (1.34%)1 (0.05%)0 (0%)
White Plains29673453 (18.63%)1938 (79.69%)33 (1.36%)6 (0.25%)2 (0.08%)
WilliamstonPelzer29669422 (24.77%)1255 (73.65%)23 (1.35%)3 (0.18%)1 (0.06%)
Williamston MillWilliamston29697299 (15.64%)1578 (82.53%)28 (1.46%)4 (0.21%)3 (0.16%)
2025 zipdatamaps.com