Map of ZIP Code 38501 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 38501 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
01A CapshawCookeville385011052 (35.28%)1871 (62.74%)47 (1.58%)12 (0.4%)
02A Northeast ElementaryCookeville385061059 (38.16%)1676 (60.4%)36 (1.3%)4 (0.14%)
03A UniversityCookeville38501510 (47.13%)541 (50%)26 (2.4%)5 (0.46%)
06A Cane CreekCookeville38501834 (33.15%)1625 (64.59%)51 (2.03%)6 (0.24%)
07A Burgess FallsCookeville38501622 (26.75%)1671 (71.87%)30 (1.29%)2 (0.09%)
08G UppermanBaxter38501401 (18.69%)1725 (80.42%)15 (0.7%)4 (0.19%)
09B Double SpringsBaxter38544584 (21.55%)2088 (77.05%)32 (1.18%)6 (0.22%)
10A Pavilion38501325 (23.25%)1051 (75.18%)17 (1.22%)5 (0.36%)
10B SycamoreCookeville38501451 (40.38%)643 (57.56%)20 (1.79%)3 (0.27%)
11A Bangham38501385 (21.57%)1377 (77.14%)23 (1.29%)0 (0%)
11B Cookeville High SchoolAlgood38501438 (30.69%)971 (68.04%)17 (1.19%)1 (0.07%)
3-2Dodson Branch3856295 (19.27%)396 (80.32%)2 (0.41%)0 (0%)
4-13854587 (18.51%)383 (81.49%)0 (0%)0 (0%)
4-2Dodson Branch3850188 (18.72%)373 (79.36%)9 (1.91%)0 (0%)
5 HilhamHilham38501235 (20.98%)881 (78.66%)2 (0.18%)2 (0.18%)
2024 zipdatamaps.com