Map of ZIP Code 38544 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 38544 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
07D Twin Oak38544167 (15.98%)869 (83.16%)8 (0.77%)1 (0.1%)
08D Boma38548135 (21.33%)493 (77.88%)5 (0.79%)0 (0%)
08E Buffalo Valley3854428 (14.36%)166 (85.13%)1 (0.51%)0 (0%)
08G UppermanBaxter38501401 (18.69%)1725 (80.42%)15 (0.7%)4 (0.19%)
09B Double SpringsBaxter38544584 (21.55%)2088 (77.05%)32 (1.18%)6 (0.22%)
4-2 Rock Castle3854435 (23.97%)111 (76.03%)0 (0%)0 (0%)
4-3 CourthouseSmithville38544293 (23.98%)919 (75.2%)9 (0.74%)1 (0.08%)
2024 zipdatamaps.com