Map of ZIP Code 77021 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 77021 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
2010031Houston770211293 (93.7%)73 (5.29%)11 (0.8%)3 (0.22%)
2010140Houston770212073 (84.75%)346 (14.15%)20 (0.82%)7 (0.29%)
2010156Houston770211923 (93.3%)116 (5.63%)17 (0.82%)5 (0.24%)
2010180Houston770211367 (91.01%)106 (7.06%)16 (1.07%)13 (0.87%)
2010219Houston770211619 (91.26%)137 (7.72%)12 (0.68%)6 (0.34%)
2010228Houston77021788 (92.16%)58 (6.78%)6 (0.7%)3 (0.35%)
2010235Houston77021774 (92.14%)57 (6.79%)2 (0.24%)7 (0.83%)
2010538Houston77021570 (94.53%)26 (4.31%)3 (0.5%)4 (0.66%)
2024 zipdatamaps.com