Map of ZIP Code 77029 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 77029 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
2010062Houston77020784 (68.06%)352 (30.56%)12 (1.04%)4 (0.35%)
2010081Houston77029740 (57.68%)531 (41.39%)11 (0.86%)1 (0.08%)
2010163Jacinto City770291002 (58.12%)705 (40.89%)13 (0.75%)4 (0.23%)
2010164Houston77029670 (92.29%)50 (6.89%)2 (0.28%)4 (0.55%)
2010187Houston77029100 (68.49%)43 (29.45%)1 (0.68%)2 (1.37%)
2010229Jacinto City77029271 (61.31%)164 (37.1%)5 (1.13%)2 (0.45%)
2010259Houston770291364 (94.79%)66 (4.59%)4 (0.28%)5 (0.35%)
2010373Houston7702964 (90.14%)7 (9.86%)0 (0%)0 (0%)
2010528Houston7702934 (89.47%)4 (10.53%)0 (0%)0 (0%)
2010769Jacinto City7702997 (86.61%)14 (12.5%)1 (0.89%)0 (0%)
2010810Houston7702952 (67.53%)25 (32.47%)0 (0%)0 (0%)
2010935Jacinto City7702916 (59.26%)11 (40.74%)0 (0%)0 (0%)
2024 zipdatamaps.com