Map of ZIP Code 77449 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 77449 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
2010305774492550 (65.67%)1274 (32.81%)37 (0.95%)22 (0.57%)
2010331774492291 (51.26%)2115 (47.33%)53 (1.19%)10 (0.22%)
2010521Houston774491253 (57.37%)901 (41.25%)25 (1.14%)5 (0.23%)
2010603Houston774931992 (49.31%)1997 (49.43%)44 (1.09%)7 (0.17%)
2010617Houston774491934 (66.76%)930 (32.1%)27 (0.93%)6 (0.21%)
2010618Houston774491722 (59.73%)1109 (38.47%)40 (1.39%)12 (0.42%)
2010712774491915 (63.03%)1070 (35.22%)39 (1.28%)14 (0.46%)
2010720Houston774491673 (42.09%)2231 (56.13%)58 (1.46%)13 (0.33%)
2010731774491996 (59.67%)1286 (38.45%)42 (1.26%)20 (0.6%)
2010785Houston774491990 (52.2%)1759 (46.14%)47 (1.23%)16 (0.42%)
2010796Houston774491352 (60.12%)868 (38.59%)19 (0.84%)10 (0.44%)
2010813Houston774491812 (59.57%)1185 (38.95%)32 (1.05%)13 (0.43%)
2010877774492554 (64.35%)1352 (34.06%)43 (1.08%)20 (0.5%)
2010881Houston770844018 (72.33%)1460 (26.28%)58 (1.04%)19 (0.34%)
2010898Houston77449927 (63.15%)506 (34.47%)27 (1.84%)8 (0.54%)
2010951Houston77084165 (70.51%)65 (27.78%)1 (0.43%)3 (1.28%)
201099277449386 (54.14%)315 (44.18%)7 (0.98%)5 (0.7%)
2024 zipdatamaps.com