Map of ZIP Code 78221 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 78221 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
291021San Antonio78221663 (73.67%)221 (24.56%)8 (0.89%)7 (0.78%)
291047San Antonio78221652 (73.09%)229 (25.67%)5 (0.56%)6 (0.67%)
291048San Antonio78221870 (70.39%)347 (28.07%)8 (0.65%)10 (0.81%)
291049San Antonio78221963 (70.04%)396 (28.8%)11 (0.8%)5 (0.36%)
291050San Antonio78221544 (67.58%)252 (31.3%)3 (0.37%)5 (0.62%)
291051San Antonio78221694 (61.42%)421 (37.26%)7 (0.62%)8 (0.71%)
291052San Antonio78221860 (68.91%)381 (30.53%)5 (0.4%)2 (0.16%)
291054San Antonio782211032 (68.03%)460 (30.32%)14 (0.92%)10 (0.66%)
291056San Antonio782141179 (60.74%)731 (37.66%)21 (1.08%)10 (0.52%)
291058San Antonio78221783 (51.65%)721 (47.56%)5 (0.33%)5 (0.33%)
291059San Antonio78221150 (61.73%)91 (37.45%)1 (0.41%)1 (0.41%)
291089San Antonio78112616 (56.15%)460 (41.93%)12 (1.09%)8 (0.73%)
29110778221943 (53.76%)783 (44.64%)15 (0.86%)12 (0.68%)
291124San Antonio78214265 (56.75%)192 (41.11%)5 (1.07%)5 (1.07%)
291127San Antonio78221211 (70.81%)83 (27.85%)4 (1.34%)0 (0%)
2024 zipdatamaps.com