Map of ZIP Code 78681 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 78681 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Howie Hawkins
Green
4910119Brushy Creek786811589 (54.05%)1272 (43.27%)58 (1.97%)11 (0.37%)
4910122Austin787171326 (56.33%)962 (40.87%)44 (1.87%)3 (0.13%)
4910135Round Rock786811486 (64.13%)763 (32.93%)50 (2.16%)8 (0.35%)
4910138Austin787281779 (53.81%)1445 (43.71%)62 (1.88%)6 (0.18%)
4910140Brushy Creek786811052 (57.64%)737 (40.38%)30 (1.64%)1 (0.05%)
4910160Brushy Creek786812109 (58.63%)1389 (38.62%)69 (1.92%)15 (0.42%)
4910172786811064 (54.37%)841 (42.97%)41 (2.1%)5 (0.26%)
4910182Round Rock786811720 (49.07%)1728 (49.3%)40 (1.14%)10 (0.29%)
4910190Round Rock786132097 (51.31%)1876 (45.9%)89 (2.18%)9 (0.22%)
4910201Cedar Park786813230 (58.93%)2147 (39.17%)75 (1.37%)13 (0.24%)
4910332Leander786411745 (46.45%)1937 (51.56%)55 (1.46%)8 (0.21%)
4910333Round Rock786261648 (51.23%)1498 (46.57%)51 (1.59%)5 (0.16%)
4910343Round Rock786811895 (43.73%)2337 (53.93%)72 (1.66%)15 (0.35%)
2024 zipdatamaps.com