Map of ZIP Code 84003 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 84003 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Alpine 03Alpine84003253 (22.49%)835 (74.22%)37 (3.29%)
American Fork 01American Fork84003667 (30.14%)1451 (65.57%)95 (4.29%)
American Fork 02American Fork84003265 (29.84%)577 (64.98%)46 (5.18%)
American Fork 03American Fork84003246 (24%)740 (72.2%)39 (3.8%)
American Fork 04American Fork84003265 (27.98%)644 (68%)38 (4.01%)
American Fork 05American Fork84003256 (29.66%)581 (67.32%)26 (3.01%)
American Fork 06American Fork84003305 (22.43%)1013 (74.49%)42 (3.09%)
American Fork 06SAmerican Fork8400356 (25.57%)154 (70.32%)9 (4.11%)
American Fork 07American Fork84003410 (28.53%)969 (67.43%)58 (4.04%)
American Fork 08American Fork84003306 (25.02%)872 (71.3%)45 (3.68%)
American Fork 09American Fork84003245 (26.81%)637 (69.69%)32 (3.5%)
American Fork 10American Fork84003337 (23.48%)1063 (74.08%)35 (2.44%)
American Fork 11American Fork84003274 (32.16%)546 (64.08%)32 (3.76%)
American Fork 12American Fork84003349 (35.72%)585 (59.88%)43 (4.4%)
American Fork 13American Fork84003339 (28.54%)792 (66.67%)57 (4.8%)
American Fork 14American Fork8400311 (19.64%)45 (80.36%)0 (0%)
Cedar Hills 03Cedar Hills84003313 (26.19%)854 (71.46%)28 (2.34%)
Draper 01Draper84003749 (45.01%)877 (52.7%)38 (2.28%)
Highland 01Highland84003258 (23.35%)809 (73.21%)38 (3.44%)
Highland 02Highland84003207 (20.25%)779 (76.22%)36 (3.52%)
Highland 03Highland84003207 (20.76%)761 (76.33%)29 (2.91%)
Highland 04Highland84003227 (21.5%)803 (76.04%)26 (2.46%)
Highland 05Highland84003266 (22.81%)861 (73.84%)39 (3.34%)
Highland 06Highland84003228 (20.56%)851 (76.74%)30 (2.71%)
Highland 07Highland84003212 (19.34%)856 (78.1%)28 (2.55%)
Highland 08Highland84003355 (24.95%)1030 (72.38%)38 (2.67%)
Highland 09Highland84004240 (17.76%)1058 (78.31%)53 (3.92%)
Highland 10Highland8400370 (19.94%)268 (76.35%)13 (3.7%)
Lehi 01Lehi84003309 (26.52%)825 (70.82%)31 (2.66%)
Lehi 06Lehi84003305 (21.24%)1086 (75.63%)45 (3.13%)
Lehi 10Lehi84003341 (19.71%)1343 (77.63%)46 (2.66%)
Lindon 01Lindon84003416 (21.26%)1487 (75.98%)54 (2.76%)
Pleasant Grove 01Pleasant Grove84003215 (17.49%)988 (80.39%)26 (2.12%)
Vineyard 02Vineyard84003424 (40.61%)561 (53.74%)59 (5.65%)
2025 zipdatamaps.com