Map of ZIP Code 20147 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 20147 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
AshbrookAshburn20147821 (73.9%)278 (25.02%)12 (1.08%)
Ashby PondsAshburn20147918 (59.53%)617 (40.01%)7 (0.45%)
Belmont RidgeLansdowne201471088 (62.56%)632 (36.34%)19 (1.09%)
Belmont StationBelmont201471369 (64.7%)721 (34.07%)26 (1.23%)
Broad RunAshburn201471340 (64.02%)739 (35.31%)14 (0.67%)
Cedar LaneAshburn201471792 (65.4%)905 (33.03%)43 (1.57%)
DiscoveryAshburn20148592 (69.08%)260 (30.34%)5 (0.58%)
Dominion TrailAshburn201472196 (65.4%)1136 (33.83%)26 (0.77%)
Farmwell StationAshburn201472083 (69.09%)908 (30.12%)24 (0.8%)
Heritage ChurchAshburn201471345 (62.15%)795 (36.74%)24 (1.11%)
Moorefield StationMoorefield201472429 (68.46%)1056 (29.76%)63 (1.78%)
Newton-LeeBelmont201471185 (49.54%)1181 (49.37%)26 (1.09%)
Russell BranchAshburn201471953 (65.25%)990 (33.08%)50 (1.67%)
Sanders CornerAshburn201471943 (62.32%)1117 (35.82%)58 (1.86%)
Stone BridgeBelmont201471903 (63.35%)1041 (34.65%)60 (2%)
University CenterUniversity Center201471753 (70.57%)684 (27.54%)47 (1.89%)
WellerAshburn201471753 (64.64%)921 (33.96%)38 (1.4%)
2024 zipdatamaps.com