Map of ZIP Code 54703 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 54703 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Eau Claire - C 0001Eau Claire54703360 (66.06%)161 (29.54%)23 (4.22%)
Eau Claire - C 0002Eau Claire54703442 (72.46%)141 (23.11%)25 (4.1%)
Eau Claire - C 0004Eau Claire54703305 (54.17%)248 (44.05%)10 (1.78%)
Eau Claire - C 0005Eau Claire54703451 (66.81%)209 (30.96%)15 (2.22%)
Eau Claire - C 0006Eau Claire54703535 (72.89%)186 (25.34%)13 (1.77%)
Eau Claire - C 0007Eau Claire54703470 (58.68%)316 (39.45%)15 (1.87%)
Eau Claire - C 0008Eau Claire54703459 (56.88%)331 (41.02%)16 (1.98%)
Eau Claire - C 0009Eau Claire54703262 (64.53%)134 (33%)10 (2.46%)
Eau Claire - C 0010Eau Claire54703691 (55.24%)526 (42.05%)34 (2.72%)
Eau Claire - C 0011Eau Claire54703600 (52.4%)533 (46.55%)12 (1.05%)
Eau Claire - C 0012Eau Claire54703987 (56.92%)721 (41.58%)26 (1.5%)
Eau Claire - C 0013Eau Claire54703247 (59.66%)160 (38.65%)7 (1.69%)
Eau Claire - C 0014Eau Claire54703802 (53.36%)676 (44.98%)23 (1.53%)
Eau Claire - C 0016Eau Claire54729547 (53.16%)461 (44.8%)21 (2.04%)
Eau Claire - C 0019Eau Claire54703266 (54.4%)217 (44.38%)6 (1.23%)
Eau Claire - C 0022Eau Claire54703293 (57.23%)213 (41.6%)6 (1.17%)
Eau Claire - C 0023Eau Claire54703936 (59.2%)621 (39.28%)22 (1.39%)
Eau Claire - C 0029Eau Claire54703845 (63.92%)444 (33.59%)33 (2.5%)
Eau Claire - C 0034Eau Claire54703245 (57.78%)170 (40.09%)9 (2.12%)
Eau Claire - C 0036Eau Claire54703176 (53.5%)151 (45.9%)2 (0.61%)
Eau Claire - C 0037Eau Claire54703370 (54.98%)294 (43.68%)9 (1.34%)
Eau Claire - C 0041Eau Claire5470368 (57.63%)50 (42.37%)0 (0%)
Eau Claire - C 0042Eau Claire54703208 (56.52%)156 (42.39%)4 (1.09%)
Eau Claire - C 0045Eau Claire54703248 (57.67%)180 (41.86%)2 (0.47%)
Eau Claire - C 0046Eau Claire54703650 (64.81%)322 (32.1%)30 (2.99%)
Eau Claire - C 0047Eau Claire54703170 (51.52%)155 (46.97%)5 (1.52%)
Eau Claire - C 0050Eau Claire547033 (100%)0 (0%)0 (0%)
Eau Claire - C 0051Eau Claire547031 (100%)0 (0%)0 (0%)
Eau Claire - C 0055Eau Claire547034 (100%)0 (0%)0 (0%)
Eau Claire - C 0062Eau Claire547032 (100%)0 (0%)0 (0%)
Lake Hallie - V 0007Lake Hallie54703203 (41.86%)274 (56.49%)8 (1.65%)
Seymour - T 0001Seymour (Eau Claire County)54720229 (43.29%)296 (55.95%)4 (0.76%)
Seymour - T 0002Seymour (Eau Claire County)5470316 (43.24%)21 (56.76%)0 (0%)
Seymour - T 0003Seymour (Eau Claire County)5470353 (42.74%)69 (55.65%)2 (1.61%)
Seymour - T 000454727254 (43.34%)327 (55.8%)5 (0.85%)
Seymour - T 000554703143 (43.2%)184 (55.59%)3 (0.91%)
Seymour - T 0006Seymour (Eau Claire County)54720242 (43.45%)310 (55.66%)5 (0.9%)
Spring Brook - T 000254703302 (35.36%)532 (62.3%)20 (2.34%)
Union - T 000154703237 (47.02%)260 (51.59%)7 (1.39%)
Union - T 000254701272 (47.14%)298 (51.65%)7 (1.21%)
Union - T 000354703176 (47.18%)193 (51.74%)4 (1.07%)
Union - T 00045470389 (46.84%)98 (51.58%)3 (1.58%)
Wheaton - T 000254703230 (39.18%)351 (59.8%)6 (1.02%)
Wheaton - T 000354703221 (39.25%)336 (59.68%)6 (1.07%)
2024 zipdatamaps.com