Map of ZIP Code 25801 Precinct Level Results for the 2020 Presidential Election

D 80-100%
D 70-80%
D 60-70%
D 45-60%
R 45-60%
R 60-70%
R 70-80%
R 80-100%

List of ZIP Code 25801 Precinct Level Results for the 2020 Presidential Election

Map IndexPrecinctCity/TownZIP CodeJoe Biden
Democrat
Donald Trump
Republican
Jo Jorgensen
Libertarian
Voting District 1Beckley25801148 (45.82%)170 (52.63%)5 (1.55%)
Voting District 10Beckley25801187 (65.16%)95 (33.1%)5 (1.74%)
Voting District 11Beckley25801215 (41.27%)295 (56.62%)11 (2.11%)
Voting District 12Beckley25801157 (37.29%)252 (59.86%)12 (2.85%)
Voting District 13Beckley25801108 (34.62%)202 (64.74%)2 (0.64%)
Voting District 14Beckley2580144 (81.48%)9 (16.67%)1 (1.85%)
Voting District 15Beckley25801216 (39.2%)330 (59.89%)5 (0.91%)
Voting District 16Beckley2580149 (39.2%)76 (60.8%)0 (0%)
Voting District 17Beckley25801284 (93.11%)20 (6.56%)1 (0.33%)
Voting District 18Beckley25801233 (61.15%)141 (37.01%)7 (1.84%)
Voting District 19Beckley25801300 (53.38%)257 (45.73%)5 (0.89%)
Voting District 2Beckley25801268 (68.54%)115 (29.41%)8 (2.05%)
Voting District 20Beckley25801190 (38.38%)303 (61.21%)2 (0.4%)
Voting District 21Mabscott25871163 (24.77%)486 (73.86%)9 (1.37%)
Voting District 222580195 (20.13%)373 (79.03%)4 (0.85%)
Voting District 242580166 (23%)218 (75.96%)3 (1.05%)
Voting District 28Crab Orchard2580154 (16.41%)273 (82.98%)2 (0.61%)
Voting District 3Beckley25801105 (43.21%)134 (55.14%)4 (1.65%)
Voting District 30Beckley2587365 (19.88%)261 (79.82%)1 (0.31%)
Voting District 312580195 (23.46%)300 (74.07%)10 (2.47%)
Voting District 322580195 (25.75%)270 (73.17%)4 (1.08%)
Voting District 34Crab Orchard25801115 (16.57%)572 (82.42%)7 (1.01%)
Voting District 4Beckley258017 (36.84%)12 (63.16%)0 (0%)
Voting District 43Piney View25801112 (28.07%)283 (70.93%)4 (1%)
Voting District 44Eccles25851115 (18.08%)518 (81.45%)3 (0.47%)
Voting District 452580144 (9.95%)390 (88.24%)8 (1.81%)
Voting District 5Beckley25801190 (32.37%)383 (65.25%)14 (2.39%)
Voting District 502580123 (28.4%)56 (69.14%)2 (2.47%)
Voting District 51Sprague25801207 (27.67%)533 (71.26%)8 (1.07%)
Voting District 52Stanaford2581380 (20.89%)300 (78.33%)3 (0.78%)
Voting District 53Prosperity25801134 (26.43%)367 (72.39%)6 (1.18%)
Voting District 5625801123 (27.83%)314 (71.04%)5 (1.13%)
Voting District 57Bradley2580172 (18.27%)315 (79.95%)7 (1.78%)
Voting District 582580130 (20.13%)118 (79.19%)1 (0.67%)
Voting District 59Prosperity2580157 (19.13%)239 (80.2%)2 (0.67%)
Voting District 6Beckley25801102 (37.36%)171 (62.64%)0 (0%)
Voting District 602517436 (9.7%)335 (90.3%)0 (0%)
Voting District 612520917 (12.14%)123 (87.86%)0 (0%)
Voting District 652580119 (8.8%)196 (90.74%)1 (0.46%)
Voting District 6725801113 (25.68%)319 (72.5%)8 (1.82%)
Voting District 7Beckley25801195 (33.68%)379 (65.46%)5 (0.86%)
Voting District 70Stanaford25801134 (26.38%)369 (72.64%)5 (0.98%)
Voting District 71Raleigh2583292 (19.13%)384 (79.83%)5 (1.04%)
Voting District 72Beaver25801102 (21.52%)362 (76.37%)10 (2.11%)
Voting District 8Beckley25801130 (39.16%)196 (59.04%)6 (1.81%)
Voting District 9Beckley25801127 (29.33%)305 (70.44%)1 (0.23%)
2024 zipdatamaps.com