ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| San Francisco | Standard | $609,950 |
| San Francisco | Standard | $607,660 |
| San Francisco | Standard | $12,992,190 |
| San Francisco | Standard | $1,086,490 |
| San Francisco | Standard | $710,980 |
| San Francisco | Standard | $711,270 |
| San Francisco | Standard | $873,530 |
| San Francisco | Standard | $832,810 |
| San Francisco | Standard | $2,028,580 |
| San Francisco | Standard | $453,010 |
| San Francisco | Standard | $1,081,140 |
| San Francisco | Standard | $1,341,110 |
| San Francisco | Standard | $584,360 |
| San Francisco | Standard | $797,210 |
| San Francisco | Standard | $1,765,410 |
| San Francisco | Standard | $900,300 |
| San Francisco | Standard | $541,160 |
| San Francisco | Standard | $1,364,660 |
| San Francisco | Standard | $398,460 |
| San Francisco | Standard | $799,220 |
| San Francisco | Standard | $2,104,250 |
| San Francisco | Standard | $508,100 |
| San Francisco | Standard | $929,150 |
| San Francisco | Standard | $503,770 |
| San Francisco | Standard | $1,095,680 |
| San Francisco | Standard | $426,340 |
| San Francisco | Standard | $612,190 |
| Alameda | Standard | $528,630 |
| Belvedere Tiburon | Standard | $1,900,120 |
Source: US Internal Revenue Service