ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Lutz | Standard | $448,180 |
| Thonotosassa | Standard | $669,300 |
| Tampa | Standard | $660,560 |
| Tampa | Standard | $376,070 |
| Tampa | Standard | $362,810 |
| Tampa | Standard | $1,266,380 |
| Tampa | Standard | $1,133,800 |
| Tampa | Standard | $633,930 |
| Tampa | Standard | $1,160,910 |
| Tampa | Standard | $534,860 |
| Tampa | Standard | $582,620 |
| Tampa | Standard | $549,110 |
| Tampa | Standard | $1,191,090 |
| Tampa | Standard | $376,410 |
| Tampa | Standard | $516,210 |
| Tampa | Standard | $599,690 |
| Tampa | Standard | $392,110 |
| Tampa | Standard | $594,760 |
| Tampa | Standard | $674,900 |
| Tampa | Standard | $247,630 |
| Tampa | Standard | $357,560 |
| Tampa | Standard | $384,800 |
| Tampa | Standard | $602,320 |
| Tampa | Standard | $840,000 |
| Tampa | Standard | $834,650 |
| Tampa | Standard | $417,000 |
| Tampa | Standard | $567,000 |
| Tampa | Standard | $422,330 |
Source: US Internal Revenue Service