ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bettendorf | Standard | $547,390 |
| Blue Grass | Standard | $350,780 |
| Calamus | Standard | $150,410 |
| Dixon | Standard | $169,750 |
| Donahue | Standard | $320,250 |
| Durant | Standard | $343,000 |
| Eldridge | Standard | $426,160 |
| Le Claire | Standard | $487,280 |
| Long Grove | Standard | $405,260 |
| New Liberty | Standard | $155,680 |
| Princeton | Standard | $352,250 |
| Stockton | Standard | $179,430 |
| Walcott | Standard | $387,160 |
| Davenport | Standard | $572,950 |
| Davenport | Standard | $332,450 |
| Davenport | Standard | $438,100 |
| Davenport | Standard | $371,350 |
| Davenport | Standard | $325,200 |
| Davenport | Standard | $457,730 |
Source: US Internal Revenue Service