01331 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01331 is White. The majority race/ethnicity attending public schools in 01331 is White. The current unemployment level in 01331 is 3.6%.
Population | 13,845 |
Population Growth Rate | 4.43% |
Population Density | 250 People per Square Mile |
Total Households | 5,155 |
Percentage High Income Households | 0.9% |
Median Household Income (2021) | $61,990 |
Average Adjusted Gross Income (2021) | $357,410 |
Current Unemployment Rate (November 2024) | 3.6% |
Majority Race/Ethnicty | White - 93.78% |
Public School Majority Race/Ethnicty | White - 81.85% |
01331 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 13,046 | 93.78% |
Black | 136 | 0.98% |
Hispanic | 635 | 4.56% |
Asian | 85 | 0.61% |
Native American | 10 | 0.07% |
Hawaiian/Pac. Islander | 0 | 0% |
01331 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,055 | 85.01% |
Black | 24 | 1.93% |
Hispanic | 147 | 11.85% |
Asian | 14 | 1.13% |
Native American | 1 | 0.08% |
Hawaiian/Pac. Islander | 0 | 0% |
01331 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 818 | 10.36% |
Bachelor Degree | 965 | 12.22% |
High School Diploma | 3,207 | 40.62% |
No High School Diploma | 139 | 1.76% |
GED or Alternate | 463 | 5.86% |
1 or More Years of College | 1,063 | 13.46% |
Associates Degree | 849 | 10.75% |
Masters Degree | 324 | 4.1% |
Professional Degree | 32 | 0.41% |
Doctorate Degree | 35 | 0.44% |