01560 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01560 is White. The majority race/ethnicity attending public schools in 01560 is White. The current unemployment level in 01560 is 3.6%.
Population | 4,734 |
Population Growth Rate | 6.61% |
Population Density | 1,219 People per Square Mile |
Total Households | 1,521 |
Percentage High Income Households | 7.1% |
Median Household Income (2021) | $89,779 |
Average Adjusted Gross Income (2021) | $351,700 |
Current Unemployment Rate (November 2024) | 3.6% |
Majority Race/Ethnicty | White - 73.75% |
Public School Majority Race/Ethnicty | White - 69.72% |
01560 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 3,400 | 73.75% |
Black | 80 | 1.74% |
Hispanic | 283 | 6.14% |
Asian | 847 | 18.37% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
01560 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 198 | 70.71% |
Black | 10 | 3.57% |
Hispanic | 22 | 7.86% |
Asian | 48 | 17.14% |
Native American | 2 | 0.71% |
Hawaiian/Pac. Islander | 0 | 0% |
01560 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 125 | 5.03% |
Bachelor Degree | 770 | 30.96% |
High School Diploma | 698 | 28.07% |
No High School Diploma | 28 | 1.13% |
GED or Alternate | 80 | 3.22% |
1 or More Years of College | 276 | 11.1% |
Associates Degree | 90 | 3.62% |
Masters Degree | 350 | 14.07% |
Professional Degree | 58 | 2.33% |
Doctorate Degree | 12 | 0.48% |